Name Runs Wins Win 2nd 3rd Other Place Win Total  
        %       % Stakes Stakes
1 M F de Kock 214 41 19.16 28 32 38 64.95 2,350,630 3,196,975
2 G D Smith 341 49 14.37 36 38 64 54.84 1,469,670 2,134,005
3 J Snaith 265 34 12.83 37 32 46 56.23 1,389,650 2,115,670
4 C S Laird 128 23 17.97 22 14 22 63.28 1,314,080 1,910,513
5 M W Bass 223 26 11.66 24 22 45 52.47 1,043,065 1,636,610
6 S G Tarry 154 21 13.64 24 16 27 57.14 920,640 1,490,175
7 G V Woodruff 116 21 18.1 10 14 23 58.62 1,010,645 1,317,710
8 D M Kannemeyer 159 22 13.84 27 19 27 59.75 793,800 1,289,160
9 J Ramsden 183 17 9.29 16 16 21 38.25 631,180 1,178,745
10 A C Greeff 235 28 11.91 25 19 44 49.36 760,915 1,177,965
11 P A C Miller 205 35 17.07 29 21 51 66.34 756,900 1,146,700
12 D R Drier 113 18 15.93 16 15 23 63.72 738,170 1,091,800
13 G S Kotzen 170 18 10.59 13 12 28 41.76 689,410 1,037,005
14 G M Alexander 86 17 19.77 11 10 23 70.93 697,810 1,004,368
15 D Zaki 137 15 10.95 15 10 25 47.45 603,440 934,425
16 V H Marshall 158 16 10.13 15 14 25 44.3 592,880 922,470
17 M Dixon 88 9 10.23 12 9 17 53.41 603,130 848,270
18 E L P Steyn 120 13 10.83 14 12 30 57.5 513,800 820,165
19 K R Maroun 72 11 15.28 4 15 15 62.5 560,940 812,265
20 St John D Gray 69 11 15.94 12 4 15 60.87 485,615 781,520
21 B J Crawford 92 15 16.3 3 16 24 63.04 568,170 756,755
22 W H Marwing 91 14 15.38 8 6 15 47.25 574,395 751,785
23 P F Matchett 111 10 9.01 8 15 25 52.25 379,065 726,165
24 Miss W Whitehead 111 14 12.61 7 5 27 47.75 517,500 704,475
25 S T Pettigrew 79 12 15.19 8 13 11 55.7 477,495 695,395
Name Runs Wins Win 2nd 3rd Other Place Win Total  
        %       % Stakes Stakes
26 C Spies 116 11 9.48 11 12 26 51.72 414,690 683,470
27 O A Ferraris 64 9 14.06 11 7 11 59.38 417,185 670,340
28 B P Maroun 34 3 8.82 6 5 3 50 471,875 601,625
29 A Kirsten 97 10 10.31 9 6 16 42.27 408,120 599,670
30 L J Erasmus 183 10 5.46 10 13 31 34.97 333,441 590,131
31 B Webber 100 6 6 18 4 25 53 241,870 575,740
32 A J Rivalland 92 10 10.87 10 8 8 39.13 370,010 558,520
33 B Marcus 86 9 10.47 10 9 15 50 336,910 552,780
34 T A Lowe 74 9 12.16 8 4 15 48.65 370,000 545,165
35 Miss D N Stenger 58 8 13.79 4 3 16 53.45 414,060 535,200
36 B O Wiid 80 7 8.75 6 13 22 60 304,690 532,115
37 Lucky Houdalakis 61 9 14.75 5 5 8 44.26 408,745 524,920
38 D Cunha 92 7 7.61 2 13 15 40.22 281,245 510,420
39 A D Gordon 71 8 11.27 6 10 16 56.34 312,500 495,645
40 H J Brown (Jnr) 60 8 13.33 10 7 12 61.67 301,260 495,355
41 J G Lightheart 117 7 5.98 9 10 31 48.72 253,160 494,520
42 G R Puller 92 7 7.61 6 9 26 52.17 298,770 481,940
43 J V A Strydom 187 7 3.74 17 16 27 35.83 192,490 464,353
44 R R Magner 72 7 9.72 5 5 23 55.56 289,680 461,785
45 G W Ennion 71 8 11.27 7 3 18 50.7 311,900 450,560
46 M D Wiese 111 9 8.11 7 10 22 43.24 294,060 447,093
47 R R Sage 47 8 17.02 5 7 7 57.45 298,130 445,080
48 Nic Claassen 148 9 6.08 8 8 31 37.84 245,310 419,020
49 Clinton Binda 51 8 15.69 5 6 11 58.82 296,560 413,590
50 G W Uren 139 8 5.76 14 10 23 39.57 194,995 389,645
Name Runs Wins Win 2nd 3rd Other Place Win Total  
        %       % Stakes Stakes
51 D A McLachlan 49 8 16.33 4 4 8 48.98 308,750 389,350
52 C E Erasmus 93 5 5.38 10 8 20 46.24 168,435 386,185
53 L Wiid 42 6 14.29 3 7 6 52.38 274,995 381,930
54 P V Lafferty 64 4 6.25 10 6 16 56.25 178,140 370,450
55 J M T Stewart 81 7 8.64 5 6 12 37.04 253,780 369,230
56 D Egdes 79 4 5.06 11 6 13 43.04 153,130 368,940
57 M D Miller 81 5 6.17 4 5 11 30.86 193,750 367,370
58 A G Laird 52 5 9.62 8 6 9 53.85 201,255 364,065
59 G W Anthony 33 7 21.21 6 0 5 54.55 262,820 358,840
60 D C Howells 80 5 6.25 8 6 16 43.75 188,755 357,585
61 P L Lunn 51 6 11.76 6 10 5 52.94 213,750 357,035
62 Douglas Campbell 83 4 4.82 10 8 11 39.76 149,120 337,840
63 S H Page 68 4 5.88 9 6 10 42.65 142,520 333,780
64 Tyrone Zackey 37 4 10.81 4 4 10 59.46 162,500 325,563
65 K G Naidoo 81 3 3.7 8 9 14 41.98 126,260 313,150
66 M L Roberts 72 5 6.94 4 5 8 30.56 190,005 309,255
67 S Elley 56 4 7.14 7 7 16 60.71 138,770 301,210
68 Messrs P G & L G Denysschen 67 4 5.97 9 1 7 31.34 168,760 298,170
69 R G Phillips 83 4 4.82 4 8 18 40.96 150,000 294,180
70 W G C Miller 93 5 5.38 15 14 19 56.99 118,130 288,230
71 J W McDonald 50 4 8 6 5 5 40 173,140 279,850
72 Riaan Van Reenen 66 4 6.06 8 4 9 37.88 142,520 276,960
73 Mrs J G Dittmer 72 4 5.56 3 5 19 43.06 160,640 274,430
74 A B Higgins 15 5 33.33 0 0 8 86.67 255,020 273,080
75 D S Bosch 32 6 18.75 2 0 5 40.63 218,750 257,500
Name Runs Wins Win 2nd 3rd Other Place Win Total  
        %       % Stakes Stakes
76 A J Calitz 76 8 10.53 5 2 10 32.89 189,675 251,940
77 R G Sheehan 26 5 19.23 5 1 3 53.85 178,140 248,030
78 Miss C M Bestel 56 4 7.14 4 4 11 41.07 149,390 241,960
79 R Francis 76 3 3.95 6 3 13 32.89 107,495 234,695
80 Ms Yvette Bremner 76 3 3.95 5 8 15 40.79 81,250 233,215
81 M G Cohen 45 5 11.11 5 10 11 68.89 130,935 231,938
82 B J Steenkamp 132 3 2.27 5 17 25 37.88 77,500 231,088
83 A E Sands 71 3 4.23 3 7 16 40.85 113,140 227,910
84 E Verdonese 45 2 4.44 5 5 16 62.22 85,935 224,178
85 I S Moore 76 3 3.95 4 5 9 27.63 131,250 223,800
86 J A Soma 39 3 7.69 4 5 11 58.97 114,685 219,405
87 J L Butterworth 19 5 26.32 1 4 3 68.42 176,270 217,120
88 W H Tolmay 86 3 3.49 1 9 13 30.23 146,875 211,673
89 S J Moffatt 37 4 10.81 10 1 5 54.05 92,495 207,820
90 Darryl R Hodgson 27 3 11.11 5 4 3 55.56 104,390 207,450
91 D C Goss 36 3 8.33 2 7 9 58.33 118,755 205,915
92 B Bulana 37 3 8.11 3 5 10 56.76 110,630 199,700
93 M G Azzie 42 1 2.38 7 5 7 47.62 40,625 199,210
94 P P Kruyer 54 3 5.56 2 7 10 40.74 104,390 199,070
95 R Paterson 22 3 13.64 2 1 8 63.64 131,250 188,850
96 G B Scott 40 1 2.5 5 2 7 37.5 78,125 181,600
97 S W Humby 28 3 10.71 3 3 5 50 106,890 173,270
98 B D Botes 28 4 14.29 3 5 6 64.29 103,750 169,640
99 Mrs M Uys 58 4 6.9 4 4 8 34.48 106,560 169,535
100 J M Heylen 38 2 5.26 3 2 11 47.37 87,500 158,433
Name Runs Wins Win 2nd 3rd Other Place Win Total  
        %       % Stakes Stakes
101 Brett Warren 30 2 6.67 3 5 8 60 75,620 157,960
102 Mrs A J Wright 35 2 5.71 3 4 10 54.29 73,130 154,750