SUPPLEMENTARY ENTRIES FOR THE GRADE 1 - R1 Million
DAILY NEWS 2200 

 

 

 

To be run over 2200m at Greyville Racecourse

on Saturday, 2 June 2007

 

Leg 3 of the SA Triple Crown

 

Dr Horse                   Wgt M/R    Trainer
15 JAY PEG            (3C) 57.0 112   Basil Marcus      
 2 EMPEROR NAPOLEON   (3C) 57.0 110   Mike de Kock      
20 DYNAMITE MIKE      (3G) 57.0 108   Mike Azzie        
24 RAVISHING          (3C) 57.0 108   Geoff Woodruff    
 9 THUNDERING STAR    (3C) 57.0 100   Mike de Kock      
21 WONDER LAWN        (3C) 57.0  98   Dean Kannemeyer   
19 SENOR JET          (3G) 57.0  97   Glen Kotzen       
 3 LUCKY FIND         (3G) 57.0  96   Dennis Drier      
23 BUY AND SELL       (3G) 57.0  95   Sean Tarry        
12 MR BROCK           (3G) 57.0  95   Mike de Kock      
 1 OUR GIANT (AUS)    (3G) 57.0  95 B Charles Laird     
 7 * HERITAGE         (3G) 57.0  93   Glen Kotzen       
17 JIVE TALKING       (3G) 57.0  93   Mike de Kock      
 8 ACCORD             (3G) 57.0  92   Wendy Whitehead   
 5 SHOW A PROFIT      (3G) 57.0  91 B Justin Snaith     
11 POLAR FALCON       (3C) 57.0  89   Alec Laird        
13 SER DE CARRERA (AR (3G) 57.0  89 B Glen Kotzen       
 4 DEALERS CHOICE     (3G) 57.0  88   Dennis Bosch      
18 KIWINSKY (NZ)      (3G) 57.0  88   Mike Azzie        
10 CAPTAIN SPIKE      (3C) 57.0  84   Dennis Drier      
22 KEEN WARRIOR (NZ)  (3C) 57.0  83   Tony Rivalland    
14 MAN RAY            (3G) 57.0  80   Mike Bass         
16 ALL THE EIGHTS (AU (3G) 57.0  77 B Herman Brown      
 6 SUN CLASSIQUE (AUS (3F) 54.5 107   Mike Bass         
   (24)
Final Field 11:00 - Thursday, 24 May 2007