TO BE RUN OVER 1 200m AT CLAIRWOOD RACECOURSE

ON SUNDAY, 15 JULY 2007


 
Leg 5 of the SA Sprint Championship
No.HORSE              AGE  WGT  M/R   TRAINER
21 WHAT A QUESTION    (4G) 58.0 107   Alistair Gordon   
 5 *DISAPPEAR         (6G) 58.0 105 B Gavin Smith       
12 *SOMETHING ELSE    (5G) 58.0 104 B Joey Ramsden      
20 *FORT BELUGA       (4C) 58.0 101   Sean Tarry        
10 LET'S ROCK'N ROLL  (4G) 58.0 100   Paul Matchett     
18 *DESTINED TO BE (AU(4G) 58.0  98 B Charles Laird     
 4 FAR UNDER PAR      (6G) 58.0  96 B Colin Lee         
11 BLUE HEAVEN        (5G) 58.0  93   Ron Phillips      
14 *NORTHERN TRIBE    (4G) 58.0  89   Kumaran Naidoo    
 8 COMPASS LINE       (5G) 58.0  84   Ivan Moore        
 6 MYTHICAL FLIGHT    (3G) 57.5 118   Sean Tarry        
 1 REBEL KING         (3C) 57.5 107   Charles Laird     
 3 THUNDER KEY        (3C) 57.5 106   Glen Kotzen       
13 SUPER PROFIT (AUS) (3G) 57.5 104   Dominic Zaki      
19 WAR ARTIST (AUS)   (3G) 57.5 103   Herman Brown      
16 *ARABESQUE DANCER  (3C) 57.5 101   Charles Laird     
 2 GOLDEN IVORY       (3C) 57.5  98   Vaughan Marshall  
 9 KEANU BEACH        (3G) 57.5  89 B Roy Magner        
15 DISCO QUEEN        (5M) 55.5 110 B Alistair Gordon   
17 MOCHA JAVA         (4F) 55.5 102 B Mike Azzie        
 7 SECRET OF VICTORIA (4F) 55.5 102   Vaughan Marshall  
   (21)
Please Note: Declarations Close 11:00, Thursday, 5 July 2007