
VODACOM DURBAN JULY 2007 - MERIT ASSESSMENT
| Fin | HORSE | AGE . SEX | JOCKEY | DR. |
WEIGHT LBS |
LENGTHS | RACE FMR | WFA FMR | COMMENT |
| 1. | HUNTING TOWER | 4.g | Marcus | 6 | 121,0 | 0,00 | 126 | Extended. Top - Class ride. | |
| 2. | BUY AND SELL | 3.g | Coetzee | 11 | 117,6 | 0,40 | 122 | 129 | 3 Wide bend. Gaining. |
| 3. | JAGGED ICE | 4.g | Cormack | 1 | 119,9 | 0,41 | 124 | Challenged. Every Chance | |
| 4. | POCKET POWER | 4.g | Fayd' Herbe | 3 | 127,6 | 0,45 | 132 | Challenged. Top - Class ride | |
| 4. | NATURAL SELECTION | 5.g | Mienie | 4 | 119,9 | 0,45 | 124 | Challenged. Every chance | |
| 6. | SUCCESSFUL BIDDER | 5.g | Smith | 15 | 121,0 | 0,90 | 124 | Bad draw. Dropped out.Baulked twice. | |
| 7. | SUN CLASSIQUE (AUS) | 3.f | Strydom | 17 | 115,5 | 2,87 | 116 | 123 | Bad draw. Very wide. Poor ride |
| 8. | JAY PEG | 3.c | Lloyd | 2 | 121,0 | 2,98 | 121 | 128 | Good draw. Wide. Poor ride |
| 9. | DYNAMITE MIKE | 3.g | Cheyne | 5 | 116,6 | 3,00 | 117 | 124 | Slightly hampered. Good run. |
| 10. | HILGROVE | 4.g | Neisius | 8 | 119,9 | 3,80 | 119 | Every chance | |
| 11. | ROYAL AIRFORCE | 4.c | Delpech | 16 | 112,2 | 4,20 | 111 | Bad draw. Pacemaker. | |
| 12. | KILDONAN | 3.c | Marwing | 14 | 121,0 | 4,70 | 119 | 126 | Bad draw. 5 wide. Poor ride |
| 13. | SILVER MIST | 4.g | Hatt | 12 | 121,0 | 4,90 | 119 | Slightly hampered Straight. | |
| 14. | BIARRITZ | 3.c | Shea | 20 | 119,9 | 5,25 | 117 | 124 | Bad draw. Dropped out. Slight bump. |
| 15. | PICK SIX | 3.g | Schofield | 13 | 119,9 | 6,30 | 115 | 122 | Poor draw. Wide bend. |
| 16. | MALTEME | 4.g | Geroudis | 9 | 117,7 | 6,50 | 113 | Never a threat | |
| 17. | BADGER'S GIFT | 6.m | Fourie | 7 | 117, 7 | 6,80 | 112 | Every chance | |
| 18. | RAVISHING | 3.c | Khan | 19 | 116,6 | 7,45 | 110 | 117 | Bad draw. Chased pace. Pulling. |
| 19. | SINGING SWORD | 4.c | Lerena | 10 | 119,9 | 7,75 | 113 | Every chance | |
| 20. | VEILED ESSENCE | 4.f | Vorster | 18 | 114,4 | 7,90 | 105 | Bad draw. 6 wide. Poor Ride |
HOW THEY RAN AT WFA
| Lengths | This graphic represents the projected order of finish, provided each horse reproduces its best exposed form. Other factors which affect performance, such as: draw, state of going, distance suitability, jockeyship, current form etc., are not factored into this calculation. | |
| Each horse icon = 1 length |
|
|
| POCKET POWER | 0 |
|
| BUY AND SELL | 2,0 |
|
| JAY PEG | 2,6 |
|
| HUNTING TOWER | 4,0 |
|
| KILDONAN | 4,0 |
|
| JAGGED ICE | 5,6 |
|
| NATURAL SELECTION | 5,6 |
|
| SUCCESSFUL BIDDER | 5,6 |
|
| BIARRITZ | 5,6 |
|
| DYNAMITE MIKE | 5,6 |
|
| SUN CLASSIQUE | 6,0 |
|
| PICK SIX | 6,6 |
|
| HILGROVE | 8,6 |
|
| SILVER MIST | 8,6 |
|
| RAVISHING | 10,0 |
|
| MALTEME | 12,6 |
|
| SINGING SWORD | 12,6 |
|
| BADGER'S GIFT | 13,3 |
|
| ROYAL AIRFORCE | 14,0 |
|
| VEILED ESSENCE | 18,0 |
|
HOW THEY RAN AT WFA
| HORSE | WFA FMR | LENGTHS | COMMENT | |
| 1. | POCKET POWER .4. | 132 | 0,0 | The run-of-the-race |
| 2. | BUY AND SELL .3. | 129 | 2,0 | 3 Wide. improving fast. |
| 3. | JAY PEG .3. | 128 | 2,6 | Good draw. Wide. Poor ride |
| 4. | HUNTING TOWER .4. | 126 | 4,0 | Top-class ride. Game. |
| KILDONAN .3. | 126 | 4,0 | 5-wide!? Great run. | |
| 6. | JAGGED ICE .4. | 124 | 5,6 | Well placed. Every chance. |
| NATURAL SELECTION .4. | 124 | 5,6 | Well placed. Every chance. | |
| SUCCESSFUL BIDDER .4. | 124 | 5,6 | Baulked. Switched twice! | |
| BIARRITZ .3. | 124 | 5,6 | Bad draw. Well ridden- Bumped. | |
| DYNAMITE MIKE .3. | 124 | 5,6 | Slightly hampered. Good run. | |
| 11. | SUN CLASSIQUE 3.f. | 123 | 6,0 | Very wide. Terrific run. |
| 12. | PICK SIX .3. | 122 | 6,6 | Wide bend. Top-Class run. |
| 13. | HILGROVE .4. | 119 | 8,6 | Every chance. |
| SILVER MIST . 4. | 119 | 8,6 | May prefer 1600m | |
| 15. | RAVISHING | 117 | 10,0 | Bad draw. Pulled hard. Ignore |
| 16. | MALTEME .4. | 113 | 12,6 | Not his best. |
| SINGING SWORD .4. | 113 | 12,6 | Not his best. | |
| 18. | BADGER'S GIFT .6. | 112 | 13,3 | May be too far. |
| 19. | ROYAL AIRFORCE .4. | 111 | 14,0 | Set the pace. |
| 20. | VEILED ESSENCE .4. | 105 | 18,0 | Hopelessly wide. Bad ride |
REVIEW
POCKET POWER - Dropped out early, given clear run in
straight.
Storming finish but was being held at weights. Ran a 2 length better
race at wfa with BUY AND SELL.
BUY AND SELL - raced 3 wide from 11 draw. powerful late
bid.
This late-maturing 3-y-o developing into a super star.
JAY PEG - raced 3 wide from no.2 draw? Top-Class run at weights by a 3-y-o.
HUNTING TOWER - ridden with the same finesse as
last year when 7 lengths back under
55kg as a 3-y-o. Paid a big compliment to Eyeofthetiger now that he has made
7lb (4,6 lengths) wfa improvement.
KILDONAN - made no effort to drop out from poor draw.
Circled field 5 wide on turn. Terrific run by 3-y-o under 55kg.
SUCCESSFUL BIDDER - dropped out to race one off rail.
Has
to switch twice for a clear run in straight. Looked a very unlucky loser.
SUN CLASSIQUE - Smashing run by 3-y-o filly considering
that Strydom
elected to take her 4 wide on turn.
PICK SIX - badly handicapped 3-y-o, taken wide on bend. Excellent run.
RAVISHING - Ignore this run. Came over from bad draw to race forwardly. Never settled.
VEILED ESSENCE - jockey made no effort to overcome draw. Hopelessly wide on turn.