|
CAPE YEARLING SALES PRICES 2003 |
|||||
| Was Held on Sunday, 2 February 2003 at Durbanville Race Course, Cape Town, 11:00am | |||||
| Click on Lot Number to view Catalogue Pedigree | |||||
| Click on Horse Name to view 6-Generation Pedigree | |||||
| Lot | Name | Sex | Vendor | Released By | Price |
| 1 | RUSSIAN GOLD | F | Beaumont Stud | NOT
SOLD (R7 000) |
R0 00 |
| 2 | JELLA BELLA | F | Sorrento Boarding Stud (Agent) | De B Breedt, J | R60 000 |
| 3 | POLE AX | C | Ambiance Stud | Humby, S | R20 000 |
| 4 | MISTER ACTION | C | Boland Stud | NOT
SOLD (R40 000) |
R0 00 |
| 5 | PROSE | C | Avontuur Thoroughbred Farm | Craig Alastar | R20 000 |
| 6 | CRIMSON'S GIFT | F | Benmarné Stud Property of BH & AJ Botha | Claassen, N | R25 000 |
| 7 | MONTECELLO | C | Millennium Stud | Stewart, M | R25 000 |
| 8 | IRISH PRIDE | C | Danika Stud | WITHDRAWN | R0 00 |
| 9 | PLAYMAKER | C | Stonehill Farm | Naidoo, Cyril | R60 000 |
| 10 | IWE SPIWE | C | Varsfontein Stud | Prestage, W | R25 000 |
| 11 | KEEP YOUR DISTANCE | C | Sorrento Boarding Stud | Snaith Racing | R80 000 |
| 12 | GOLD'S ELITE | F | Boland Stud (Agent) | Moodley, R | R25 000 |
| 13 | ULSTER MAGIC | C | High Season Stud (Agent) | WITHDRAWN | R0 00 |
| 14 | RAISE THE NATION | F | Millennium Stud | Naidoo Cyril | R30 000 |
| 15 | CRIMRA | C | Benmarné Stud - Property of BH & AJ Botha | Moodley, R | R30 000 |
| 16 | RAVISHING CRIMSON | F | Benmarné Stud - Property of BH & AJ Botha | NOT
SOLD (R30 000) |
R0 00 |
| 17 | LION OF DAMASCUS | C | Zandvliet Stud | Glen Kotzen Racing | R30 000 |
| 18 | LIGHT HEARTED | F | Koster Bros - Cheveley | Maingard, M.H. | R37 000 |
| 19 | RUBY WINTER | F | Oaklands | Moodley, R | R75 000 |
| 20 | IRISH LUCK | C | Koster Bros - Cheveley (Agent) | NOT
SOLD (R60 000) |
R0 00 |
| 21 | JAGGER | C | Beaumont Stud | NOT
SOLD (R0 00) |
R0 00 |
| 22 | DREAM WEAVER | F | High Season Stud | Moodley, R | R35 000 |
| 23 | RUBY LITE | C | Wilgerbosdrift | Goodman, J | R32 000 |
| 24 | CHEKOV | C | Normandy Stud | Puller, Glen | R47 000 |
| 25 | DON'T TELL ROSE | F | Rondeberg Stud | Moodley, R | R15 000 |
| 26 | VENEER | C | Wilgerbosdrift | Stewart, M | R35 000 |
| 27 | PORT MOODY | C | Millennium Stud | Heyns, Alfie | R35 000 |
| 28 | MILLENIUM SUPRISE | F | Ambiance Stud (Agent) | Van Reenen, R | R20 000 |
| 29 | NO RESERVE | C | Zandvliet Stud | Stewart, M | R12 000 |
| 30 | BOYS CLUB | C | High Season Stud (Agent) | NOT
SOLD (R20 000) |
R0 00 |
| 31 | KILCONNEL'S GOLD | C | Benmarné Stud - Property of BH & AJ Botha | Claassen, N | R55 000 |
| 32 | MODERN CHARM | F | Sorrento Boarding Stud | NOT
SOLD (R0 00) |
R0 00 |
| 33 | PRINCE PANACHE | C | Ambiance Stud (Agent) | Shakeen Parker | R5 000 |
| 34 | SUPER-C | C | Millennium Stud | Good-Hope Racing | R30 000 |
| 35 | SWARAJ | C | Ambiance Stud | A.G. Laird | R45 000 |
| 36 | BLUEBELL CARPET | F | Millennium Stud (Agent) | Mincione AJ T/A Millennium Stud | R7 000 |
| 37 | ON TO STARDOM | F | Sorrento Boarding Stud (Agent) | NOT
SOLD (R25 000) |
R0 00 |
| 38 | SPECIAL ANGEL | F | Varsfontein Stud (Agent) | Heyns, Alfie | R22 000 |
| 39 | LILY OF DAMASCUS | F | Zandvliet Stud | GG Bloodstock | R18 000 |
| 40 | LLOVIDO DEL CIELO | C | Sorrento Boarding Stud | De Beyer, P | R25 000 |
| 41 | EVENT HORIZON | F | Sorrento Boarding Stud | NOT
SOLD (R30 000) |
R0 00 |
| 42 | DANZIGS EXPRESS | C | Boland Stud | De B Breedt, J | R160 000 |
| 43 | 01SUNSHINE BOOGIE | F | Millennium Stud (Agent) | NOT
SOLD (R50 000) |
R0 00 |
| 44 | GOT THE HOTS | C | High Season Stud (Agent) | Mike Bass Racing | R25 000 |
| 45 | SWANNING AROUND | F | Varsfontein Stud | NOT
SOLD (R15 000) |
R0 00 |
| 46 | QUEEN'S MARK | F | Avontuur Thoroughbred Farm | Crosier, John J | R30 000 |
| 47 | PAINTER'S DELIGHT | F | Oldlands Stud | Ries, W | R15 000 |
| 48 | BOLD PLUM | C | High Season Stud | Marshall VH | R85 000 |
| 49 | BEACH BLONDE | F | Zandvliet Stud | Naidoo, Cyril | R10 000 |
| 50 | CHAMPAGNE | F | Oaklands | Van Schalkwyk, I | R30 000 |
| 51 | ASHTONVALE | C | High Season Stud | Heyns, Alfie | R22 000 |
| 52 | RAZORTANG | C | Daytona Stud (Agent) | Prestage, W | R18 000 |
| 53 | SHINING TEMPLE | C | Millennium Stud (Agent) | Goodman, J | R12 000 |
| 54 | DOUBLY GOOD | F | Normandy Stud (Agent) | Heyns, Alfie | R30 000 |
| 55 | AMERICAN DREAM | F | Varsfontein Stud | NOT
SOLD (R30 000) |
R0 00 |
| 56 | TEMPUS FUGIT | F | Koster Bros - Cheveley | NOT
SOLD (R120 000) |
R0 00 |
| 57 | RON'S WISH | F | Ambiance Stud (Agent) | Redelinghuys, JNL (Dr) | R15 000 |
| 58 | AIRTRAFFICCONTROL | F | Varsfontein Stud | Naidoo, Cyril | R20 000 |
| 59 | SALT LAKE CITY | C | Langeberg Stud - DC Bouwer | WITHDRAWN | R0 00 |
| 60 | FINAL PARDON | F | Danika and Milkwood Studs | WITHDRAWN | R0 00 |
| 61 | CUNNING PLAN | F | Varsfontein Stud | WITHDRAWN | R0 00 |
| 62 | CHARLENE | F | Ambiance Stud | Glen Kotzen Racing | R17 000 |
| 63 | RIO DULCE | C | Koster Bros - Cheveley | Prestage, W | R70 000 |
| 64 | BOLANDSE NOOINTJIE | F | Zandvliet Stud | McDonald, JW | R12 000 |
| 65 | JUDGE BOESMAN | C | Guillaume Stud | Naidoo, Cyril | R50 000 |
| 66 | ELEMENTALLY GOLD | C | Hyjo Stud | Marshall VH | R50 000 |
| 67 | SPARKLING ACTION | F | High Season Stud (Agent) | Moodley, R | R27 000 |
| 68 | RED SEA | C | Blenheim Stud | Moodley, R | R22 000 |
| 69 | ROCK DANCER | C | High Season Stud | Moodley, R | R30 000 |
| 70 | REBUS | C | Ambiance Stud | Snaith Racing | R15 000 |
| 71 | AUGHISKY | C | Varsfontein Stud (Agent) | Glen Kotzen Racing | R80 000 |
| 72 | EXPRESS SERVICE | F | Boland Stud | NOT
SOLD (R25 000) |
R0 00 |
| 73 | SON OF SAM | C | Koster Bros - Bonnievale | Lightheart, JG | R25 000 |
| 74 | HOT AUTUMN | F | Riverton Stud | Heyns, Alfie | R12 000 |
| 75 | CRIMSON GOWN | C | Benmarné Stud - Property of BH & AJ Botha | Maree C.J. | R42 000 |
| 76 | ALL NEWS | C | High Season Stud | Summerbreeze Stud | R75 000 |
| 77 | NO MERCY | C | Koster Bros - Bonnievale | Lightheart, JG | R10 000 |
| 78 | CRIMSON ANNIE | F | Benmarné Stud - Property of BH & AJ Botha | De B Breedt, J | R30 000 |
| 79 | UPSY DAISY | F | High Season Stud (Agent) | Whitehead, W | R30 000 |
| 80 | COLOUR CASE | C | High Season Stud | Naidoo, Cyril | R100 000 |
| 81 | DOUBLE CLICK | C | Varsfontein Stud (Agent) | Good-Hope Racing | R160 000 |
| 82 | MODERN VILLA | F | Oldlands Stud | NOT
SOLD (R15 000) |
R0 00 |
| 83 | INNER CITY | C | Normandy Stud | Mike Bass Racing | R40 000 |
| 84 | BAREENA'S WAVE | F | Benmarné Stud - Property of BH & AJ Botha | NOT
SOLD (R30 000) |
R0 00 |
| 85 | KARUKERA | F | Varsfontein Stud | Van Niekerk, NF | R47 000 |
| 86 | QUEEN CLEOPATRA | F | Varsfontein Stud | Muscutt, C | R52 000 |
| 87 | BELLE BELLE | F | Boland Stud | Naidoo, Cyril | R10 000 |
| 88 | YANKEE BELL | C | Rondeberg Stud | Good-Hope Racing | R55 000 |
| 89 | BERRY EXPRESS | F | Ambiance Stud (Agent) | NOT
SOLD (R0 00) |
R0 00 |
| 90 | SILKY DOLL | F | Blenheim Stud | NOT
SOLD (R20 000) |
R0 00 |
| 91 | POLKA DRY | C | Ambiance Stud | NOT
SOLD (R10 000) |
R0 00 |
| 92 | PRINCESS ANNE | F | Willowtree Stud | Pine Lodge Stud | R42 000 |
| 93 | SILVER DIAMOND | F | Riverton Stud | Cronje, IA | R12 000 |
| 94 | JEWELCASE | C | High Season Stud | Mike Bass Racing | R52 000 |
| 95 | IRISH THRILL | F | Normandy Stud (Agent) | Glen Kotzen Racing | R20 000 |
| 96 | SMOOTH TASTE | C | Guillaume Stud | Humby, S | R5 000 |
| 97 | CRIMSON'S CAPTAIN | C | Benmarné Stud - Property of BH & AJ Botha | WITHDRAWN | R0 00 |
| 98 | CAROLINA WREN | F | Millennium Stud (Agent) | Pettigrew, S | R5 000 |
| 99 | PUSH AND SHOVE | F | Boland Stud | GG Bloodstock | R5 000 |
| 100 | CASEY'S DIVA | F | High Season Stud | Snaith Racing | R30 000 |
| 101 | PASSION CROONER | C | Varsfontein Stud | Naidoo, Cyril | R70 000 |
| 102 | SHELELA | F | Willowtree Stud | Glen Kotzen Racing | R5 000 |
| 103 | SPOILT FOR CHOICE | C | Varsfontein Stud (Agent) | Pettigrew, S | R110 000 |
| 104 | SENTOSA | C | Steadfast Stud (Agent) | Steadfast Stud | R40 000 |
| 105 | BUMP 'N GRIND | F | Boland Stud | Stewart, M | R25 000 |
| 106 | PAS DE PLAISIR | C | Normandy Stud | Marshall, VH | R45 000 |
| 107 | IRISH MAIDEN | F | Galloway Boarding Farm (Agent) | Glen Kotzen Racing | R35 000 |
| 108 | AFRICAN CRACKER | F | Boland Stud | Heyns, Alfie | R10 000 |
| 109 | MARK'S WAY | F | Boland Stud | WITHDRAWN | R0 00 |
| 110 | FLIGHT ATTACK | C | Connemara Stud | Van Reenen, R | R15 000 |
| 111 | COUNT TIBBS | C | Oldlands Stud | Glen Kotzen Racing | R60 000 |
| 112 | LORD OF THE RINGS | C | High Season Stud | Rebeiro | R45 000 |
| 113 | LARA'S GOLD | F | Riverton Stud | Shakeen Parker | R8 000 |
| 114 | D'ORDOBA | F | Arc-En-Ciel Stud (Agent) | NOT
SOLD (R30 000) |
R0 00 |
| 115 | SEVEN PEARLS | F | Daytona Stud | De B Breedt, J | R27 000 |
| 116 | CEASOUR'S BEAUTY | F | Oaklands | WITHDRAWN | R0 00 |
| 117 | CEVOTTE | F | Ambiance Stud (Agent) | Lightheart, JG | R20 000 |
| 118 | PASSION FOR ROSES | F | Oldlands Stud | Van Niekerk, NF | R35 000 |
| 119 | ALTERNATIVE QUI | F | Daytona Stud | Strydom, JVA | R32 000 |
| 120 | DEVON SPECIAL | C | Oaklands | Mike Bass Racing | R20 000 |
| 121 | DANZIG GENE | F | Varsfontein Stud (Agent) | NOT
SOLD (R40 000) |
R0 00 |
| 122 | GLITTERING WAVES | F | Blenheim Stud | NOT
SOLD (R20 000) |
R0 00 |
| 123 | DAZZLING DIAMOND | F | Varsfontein Stud (Agent) | Louis Goosen Racing | R105 000 |
| 124 | MISS MAREZ | F | Boland Stud | NOT
SOLD (R0 00) |
R0 00 |
| 125 | CONNEL'S FAITH | F | Benmarné Stud - Property of BH & AJ Botha | Good-Hope Racing | R45 000 |
| 126 | CRIMSON RADO | F | Benmarné Stud - Property of BH & AJ Botha | Strydom, JVA | R20 000 |
| 127 | TIME MILLIONAIRE | C | Millennium Stud | Heyns, Alfie | R42 000 |
| 128 | 01EASTER MAGIC | C | Daytona Stud (Agent) | WITHDRAWN | R0 00 |
| 129 | CHARITY SHIELD | C | Hyjo Stud | NOT
SOLD (R25 000) |
R0 00 |
| 130 | WAVES ELEMENT | C | Benmarné Stud - Property of BH & AJ Botha | NOT
SOLD (R30 000) |
R0 00 |
| 131 | KILCULLEN | C | Danika Stud | Naidoo, Cyril | R40 000 |
| 132 | MEDICI | C | Koster Bros - Cheveley | Racing Manager | R260 000 |
| 133 | WINTER WISH | F | Steadfast Stud (Pty) Ltd | NOT
SOLD (R30 000) |
R0 00 |
| 134 | LORD OF CARNARVAN | C | Koster Bros - Bonnievale | NOT
SOLD (R20 000) |
R0 00 |
| 135 | GOLD CHAIN | C | Wilgerbosdrift | Stewart, M | R25 000 |
| 136 | FEELING THE LOVE | F | Sorrento Boarding Stud | Snaith Racing | R27 000 |
| 137 | CAJUN GIRL | F | Sorrento Boarding Stud | Marks, P | R20 000 |
| 138 | RUNNING ON FAITH | F | High Season Stud | Snaith Racing | R100 000 |
| 139 | NAPOLEON'S GUEST | C | Starston Stud - Karoo Breeders | Smit, HC | R12 000 |
| 140 | HE'S A LEGEND | C | Sorrento Boarding Stud | Laird Racing Stable | R130 000 |
| 141 | AL MARTINO | C | High Season Stud (Agent) | Stewart, M | R25 000 |
| 142 | TOUCH ME | F | Ambiance Stud (Agent) | Puller, Glen | R7 000 |
| 143 | MAKEUP | F | Oldlands Stud (Agent) | Kramer, J | R20 000 |
| 144 | GINGER SQUARE | C | Zandvliet Stud | Heyns, Alfie | R5 000 |
| 145 | DARK ANGEL | F | Beaumont Stud | NOT
SOLD (R10 000) |
R0 00 |
| 146 | COLOSSEUM | C | Varsfontein Stud | WITHDRAWN | R0 00 |
| 147 | BECKERS CASE | F | Boland Stud (Agent) | NOT
SOLD (R20 000) |
R0 00 |
| 148 | AMARANTE | C | Avontuur Thoroughbred Farm | NOT
SOLD (R50 000) |
R0 00 |
| 149 | CASH FOR CASEY | C | High Season Stud | Glen Kotzen Racing | R25 000 |
| 150 | SPORTS FRONT | C | Hyjo Stud | Glen Kotzen Racing | R17 000 |
| 151 | GLEN CARLO | C | Beaumont Stud | Fataar, MS | R17 000 |
| 152 | EASY MONEY | C | Koster Bros - Cheveley | Kannemeyer Racing Stables | R140 000 |
| 153 | RICOCHET | F | Varsfontein Stud (Agent) | Kannemeyer Racing Stables | R55 000 |
| 154 | TOP FOX | C | Connemara Stud | Naidoo, Cyril | R60 000 |
| 155 | CHANT DE NUIT | F | Koster Bros - Bonnievale | Whitehead, W | R20 000 |
| 156 | COOL CASEY | C | High Season Stud | Ennion, GW | R30 000 |
| 157 | COMRADES CLUB | C | Steadfast Stud (Pty) Ltd | Goodman, J | R17 000 |
| 158 | ROMAN SENATOR | C | Beaumont Stud | Pettigrew, S | R17 000 |
| 159 | SENOR SENNA | C | Koster Bros - Bonnievale | NOT
SOLD (R50 000) |
R0 00 |
| 160 | FASHION WAVES | C | Benmarné Stud - Property of BH & AJ Botha | WITHDRAWN | R0 00 |
| 161 | SARKARA | F | Avontuur Thoroughbred Farm |
Holwill, C | R70 000 |
| 162 | CAPRICORN LADY | F | High Season Stud | De Nobrega, MV | R30 000 |
| 163 | PURE PURPLE | F | Normandy Stud (Agent) | NOT
SOLD (R20 000) |
R0 00 |
| 164 | ARABIAN GYPSEY | C | Ascot Stud | Louis Goosen Racing | R135 000 |
| 165 | IRISH HARRY | C | Ascot Stud | Gavin Smith Racing Stables | R40 000 |
| 166 | MARENTZ | C | Ambiance Stud (Agent) | WITHDRAWN | R0 00 |
| 167 | WELCOME BACK | F | High Season Stud | Matchett, P | R10 000 |
| 168 | CELTIC CALL | C | High Season Stud (Agent) | Van Reenen, R | R10 000 |
| 169 | CRIMSON TOWN | C | Benmarné Stud - Property of BH & AJ Botha | NOT
SOLD (R30 000) |
R0 00 |
| 170 | WEST FAVOURITE | C | Oaklands | Adams H. Racing | R30 000 |
| 171 | NOBLE INTENT | C | Normandy Stud | Lightheart, JG | R8 000 |
| 172 | JAVELIN QUEEN | F | Zandvliet Stud | GG Bloodstock | R27 000 |
| 173 | JUNGLE CURIO | C | Dapplemere Farm (Agent) | WITHDRAWN | R0 00 |
| 174 | JULIE' D | F | Daytona Stud | WITHDRAWN | R0 00 |
| 175 | BAILEY'S LEGACY | F | Arc-En-Ciel Stud (Agent) | WITHDRAWN | R0 00 |
| 176 | STASH THE CASH | C | Zandvliet Stud | Matchett, P | R80 000 |
| 177 | MAKE NO MISTAKE | C | Millennium Stud | Puller, Glen | R27 000 |
| 178 | COVERSILLE | F | Langeberg Stud - DC Bouwer | De B Breedt, J | R27 000 |
| 179 | BEAUTIFUL NOISE | F | Ambiance Stud (Agent) | De Beyer, P | R22 000 |
| 180 | TE-TANKA | C | Ambiance Stud | Whitehead, W | R12 000 |
| 181 | FRUTTA CELESTIALE | F | Varsfontein Stud | Puller, Glen | R57 000 |
| 182 | ASTERIX | C | Koster Bros - Cheveley | NOT
SOLD (R50 000) |
R0 00 |
| 183 | MODERN GUY | C | High Season Stud | Kotze, L | R37 000 |
| 184 | MAN OF THE WEST | C | Stonehill Farm | Puller, Glen | R60 000 |
| 185 | CRACKERMATE | C | Wilgerbosdrift | Michael Holmes B/Stock | R20 000 |
| 186 | OPTICAL PARABLE | F | Daytona Stud | Gouveia, MDR | R27 000 |
| 187 | LUCY MAE | F | Rondeberg Stud | Van Reenen, R | R10 000 |
| 188 | BEST OF LUCK | C | Arc-En-Ciel Stud (Agent) | Maingard, M.H | R7 000 |
| 189 | SIR HARRY PERCY | C | Ambiance Stud (Agent) | Graham, WK | R47 000 |
| 190 | COUNTER ACTIVE | C | High Season Stud (Agent) | Page, S | R15 000 |
| 191 | MEAN MACHINE | C | Daytona Stud | Fataar, MS | R130 000 |
| 192 | VERITABLE | F | Daytona Stud | Puller, Glen | R37 000 |
| 193 | HIGHWAY CHILL | F | High Season Stud (Agent) | Naidoo, Cyril | R32 000 |
| 194 | IRRIDESCENCE | F | Varsfontein Stud (Agent) | Celtic Horse Bloodstock | R195 000 |
| 195 | STRAWBERRY YARD | C | Starston Stud (Agent) | Uren, G | R14 000 |
| 196 | MISS CONNELI | F | Blenheim Stud | Gavin Smith Racing Stables | R25 000 |
| 197 | MISS ROYALE | F | Zandvliet Stud | Gavin Smith Racing Stables | R10 000 |
| 198 | HER ROYAL HIGHNESS | F | Millennium Stud (Agent) | Van Der Merwe, PJ | R30 000 |
| 199 | TELL THE WORLD | C | Steadfast Stud (Pty) Ltd | Heyns, Alfie | R16 000 |
| 200 | CASEY'S ACE | C | High Season Stud | Ennion, GW | R37 000 |
| 201 | SEVEN RIVERS | F | Beaumont Stud | Snaith Racing | R25 000 |
| 202 | SYRIAN DOLL | F | Blenheim Stud | Heenop, C | R17 000 |
| 203 | BOW DEREK | F | Sorrento Boarding Stud | Nelson, CW | R60 000 |
| 204 | LOS ANGELES | F | Wilgerbosdrift | Fataar, MS | R40 000 |
LOTS CATALOGUED: 204
(227) AGGREGATE : R6,003,000 (R6,340,000)
LOTS
SOLD :
155 (178) AVERAGE :
R 38,981 (R 35,618)
LOTS WITHDRAWN: 15 ( 17)
HIGHEST : R 260,000
(R 180,000)
LOTS NOT SOLD : 34 ( 32)