NATIONAL YEARLING SALE 2004 RESULT |
||||
| Was held at TBA Complex (Germiston), Johannesburg | ||||
| Friday,
7 May 2004, 18:30 Sunday, 9 May 2004, 11:00 Monday, 10 May 2004, 11:00 |
||||
| Click on Lot Number to view Catalogue Pedigree | ||||
| Click on Horse name to view 6-Generation Pedigree | ||||
| Lot | Name | Vendor | Released By | Price |
| 1 | HELIGAN GARDENS | Highlands Stud (Pty) Ltd | Northfields Blood Stock | R140 000.00 |
| 2 | SUPER FORT | Scott Bros - Highdown Stud | Withdrawn | R0.00 |
| 3 | TUSCON | Highlands Stud (Pty) Ltd | Khan Mr. E | R2 000 000.00 |
| 4 | SKI PASS | Varsfontein Stud | Geemooi A | R500 000.00 |
| 5 | THREE WOOD | Daytona Stud | Withdrawn | R0.00 |
| 6 | FOUNTAINHEAD | Cheveley | Ferraris O. A. Racing | R600 000.00 |
| 7 | OFF CENTRE | Bellwood Stud | Lee CRC | R200 000.00 |
| 8 | CONFERENCE | Keivan Stud | Young Keith D. | R500 000.00 |
| 9 | JALABAR | Highlands Stud (Pty) Ltd | Dimakogiannis PT | R225 000.00 |
| 10 | VALDOVINO | Maine Chance Farms (Pty) Ltd | Roberts ML | R200 000.00 |
| 11 | SCHOOL ASSEMBLY | Varsfontein Stud | Van Niekerk CJH | R200 000.00 |
| 12 | NIGHT STRIKE | Ascot Stud | GTL Resources PTY LTD | R250 000.00 |
| 13 | PODI | Highlands Stud (Agent) | Alexander MR. D.H. | R400 000.00 |
| 14 | TORRENTIAL RAIN | Ascot Stud | Thoroughbred Group | R100 000.00 |
| 15 | ZARETTI | Maine Chance Farms (Pty) Ltd | Northfields Blood Stock | R550 000.00 |
| 16 | NDABENI | Highlands Stud (Pty) Ltd | Laird Racing Stable (PTY) LTD | R400 000.00 |
| 17 | ALPHA PROXIMA | Hyjo Stud | Thurling VL | R375 000.00 |
| 18 | CHOIR LEADER | Highlands Stud (Pty) Ltd | Boneast (PTY) LTD | R150 000.00 |
| 19 | EVER SO FAST | Ascot Stud | Laird Racing Stable (PTY) LTD | R425 000.00 |
| 20 | NATIONAL EXCHANGE | Boland Stud | Northfields Blood Stock | R425 000.00 |
| 21 | CULLINAN | Arc-En-Ciel Stud | Withdrawn | R0.00 |
| 22 | CIVIL GUARD | Wilgerbosdrift | Applegreen I.B. | R425 000.00 |
| 23 | KILTO | Avontuur Thoroughbred Farm | Laird Racing Stable (PTY) LTD | R570 000.00 |
| 24 | NATIONAL TRUST | Ascot Stud | Thoroughbred Group | R300 000.00 |
| 25 | DUNEDIN STAR | Cheveley | Fieldspring Racing | R1 000 000.00 |
| 26 | CHICAGO | Keivan Stud | Panoias JFB | R140 000.00 |
| 27 | CALAMINT | Maine Chance Farms (Pty) Ltd | A. G. Laird | R1 300 000.00 |
| 28 | ANTI-FREEZE | Wilgerbosdrift | Mawing W. H. Racing Stables | R550 000.00 |
| 29 | WESTERN UNION | Gary Player Stud Farm (Pty) Ltd | Northfields Blood Stock | R200 000.00 |
| 30 | ELUSIVE FORT | Wilgerbosdrift | Khan Mr. E | R750 000.00 |
| 31 | TAKEMYBREATHAWAY | Birch Bros - Vogel Vlei Stud | Form Bloodstock | R175 000.00 |
| 32 | THE TAJ | Highlands Stud (Pty) Ltd | Prancing Horse C.C | R700 000.00 |
| 33 | TRUE GALE | Ascot Stud | Spies C | R575 000.00 |
| 34 | MISS CONGENIALITY | Wilgerbosdrift (Agent) | Form Bloodstock | R125 000.00 |
| 35 | WINTER FOREST | Hyjo Stud | Khan Mr. E | R700 000.00 |
| 36 | FANCY DANCE | Maine Chance Farms (Pty) Ltd | Not Sold | R0.00 |
| 37 | PAPER TIGER | Cheveley | Messrs. R. Chung & H. Chow | R1 300 000.00 |
| 38 | HUNTING PINK | Varsfontein Stud | Laird Racing Stable (PTY) LTD | R250 000.00 |
| 39 | FORT FOX | The Alchemy | Withdrawn | R0.00 |
| 40 | GOLDEN HAWK | Maine Chance Farms (Pty) Ltd | Amani Vineyards | R250 000.00 |
| 41 | THE SEALS (WITHDRAWN) | Highlands Stud (Pty) Ltd | Withdrawn | R0.00 |
| 42 | ARE EM GEE | Wilgerbosdrift | Van Niekerk CJH | R675 000.00 |
| 43 | JACARANDA ANGEL | Maine Chance Farms (Pty) Ltd | Zaki Dominic | R250 000.00 |
| 44 | TAMUJIN | Klipdrif Stud (Agent) | Moodley Selvan | R200 000.00 |
| 45 | MAELSTROM | Cheveley | Young Keith D. | R550 000.00 |
| 46 | 02JUST A TEST | Digteby Stud | Form Bloodstock | R550 000.00 |
| 47 | MATRESHKA | Varsfontein Stud | Van Niekerk CJH | R550 000.00 |
| 48 | KALAFORTE | Daytona Stud (Agent) | Harrison Robert | R450 000.00 |
| 49 | LADY ONASSIS | Maine Chance Farms (Pty) Ltd | Northfields Blood Stock | R450 000.00 |
| 50 | FORT BELUGA | Cheveley (Agent) | Van Niekerk CJH | R650 000.00 |
| 51 | WINTER VINTAGE | Gary Player Stud Farm (Pty) Ltd | Khan Mr. E | R750 000.00 |
| 52 | LATINA | Ascot Stud | Mala Mala Ranch Property (PTY) | R1 450 000.00 |
| 53 | LOVE AFFAIR | Varsfontein Stud | Kangra Group (PTY) LTD Stud Farm | R625 000.00 |
| 54 | SHINING OAK | Daytona Stud | Moodley Selvan | R225 000.00 |
| 55 | COLOUR OF MUSIC | Wilgerbosdrift (Agent) | Bryanston Holding (PTY) LTD | R375 000.00 |
| 56 | 02MY REVENGE | Daytona Stud (Agent) | Harrison Robert | R300 000.00 |
| 57 | CHARMED | Scott Bros - Highdown Stud | Laird Racing Stable (PTY) LTD | R300 000.00 |
| 58 | LOMBARDY | Cheveley | Withdrawn | R0.00 |
| 59 | NORTHERN TRIBE | Maine Chance Farms (Pty) Ltd | Moodley Selvan | R200 000.00 |
| 60 | FREE TO BE | Highlands Stud (Pty) Ltd | A. G. Laird | R500 000.00 |
| 61 | WINGS TO FLY | PA Lowe (T/A Eagletrace Stud) | Millard TM | R300 000.00 |
| 62 | CAJUN | Cheveley | Thoroughbred Group | R400 000.00 |
| 63 | PAPRIKA | Maine Chance Farms (Pty) Ltd | Not Sold | R0.00 |
| 64 | PLATINUM LAD | Normandy Stud (Agent) | Not Sold | R0.00 |
| 65 | AUTUMN GLORY | Cheveley (Agent) | Thoroughbred Group | R550 000.00 |
| 66 | ARABIAN POWER | Ascot Stud | Messrs. R. Chung & H. Chow | R450 000.00 |
| 67 | FIRST OF SPRING | Highlands Stud (Pty) Ltd | Fataar MS | R180 000.00 |
| 68 | PATAGONIAN | Maine Chance Farms (Pty) Ltd | Khan Mr. E | R1 400 000.00 |
| 69 | PEARLY PRINCESS | Maine Chance Farms (Pty) Ltd | Snaith Racing | R350 000.00 |
| 70 | TORQUAY BAY | Aldora Stud | Delta Bloodstock & Insurance | R150 000.00 |
| 71 | LAUREUS | Avontuur Thoroughbred Farm | Moodley Selvan | R350 000.00 |
| 72 | REVIEW THE TROOPS | Highlands Stud (Pty) Ltd | Form Bloodstock | R500 000.00 |
| 73 | RIVER SOUNDS | Nutfield Stud | Withdrawn | R0.00 |
| 74 | QUEEN'S CAPTAIN | Waterford Stud | Moodley Selvan | R175 000.00 |
| 75 | NGONYAMA | Summerhill Sales | Laird Racing Stable (PTY) LTD | R375 000.00 |
| 76 | SAN JOHAN | Milkwood Stud | Form Bloodstock | R550 000.00 |
| 77 | FRENCH GIRL | Highlands Stud (Agent) | Van Niekerk CJH | R500 000.00 |
| 78 | DUNBLANE | Wilgerbosdrift | Laird Racing Stable (PTY) LTD | R550 000.00 |
| 79 | CAPE LILAC | Wilgerbosdrift | Laird Racing Stable (PTY) LTD | R550 000.00 |
| 80 | RASPBERRY | Scott Bros - Highdown Stud | Maine Chance Farms | R275 000.00 |
| 81 | CHEAP AS CHIPS | Arc-En-Ciel Stud | B & B Racing | R105 000.00 |
| 82 | STORM FLIGHT | Rathmor Stud | Drier D.R. | R170 000.00 |
| 83 | SUN SCREEN | Wilgerbosdrift | Linington BR | R220 000.00 |
| 84 | CORNE'S SALUTE | Ambiance Stud (Agent) | Withdrawn | R0.00 |
| 85 | WORLD SUMMIT | Keivan Stud | Goodman J. M. | R95 000.00 |
| 86 | JA TETTE | Middlefield Stud | Joffe B. | R200 000.00 |
| 87 | KING OF THE PACK | Arc-En-Ciel Stud | McIntosh I.H. | R180 000.00 |
| 88 | SOVIET SUN | Scott Bros - Highdown Stud | Drier D.R. | R100 000.00 |
| 89 | THREE TRIBUNES | Varsfontein Stud | Mike Bass Racing | R180 000.00 |
| 90 | TZARINA | Summerhill Sales | Gary Alexander Racing Stables | R110 000.00 |
| 91 | LOVELY LUCY | Summerhill Sales | Withdrawn | R0.00 |
| 92 | TRIBAND | Maine Chance Farms (Pty) Ltd | De Almeida ASM | R260 000.00 |
| 93 | JET SPEED | Fernlands Stud - Mrs RD Hensberg | Gavin Smith Racing Stables | R75 000.00 |
| 94 | SOVEREIGN BEAT | Connington Stud | Not Sold | R0.00 |
| 95 | OSCAR NIGHT | Riethuiskraal Stud (Advocate AP Joubert) | Verdonese E | R70 000.00 |
| 96 | CARNADORE | Summerhill Sales | Laird Racing Stable (PTY) LTD | R80 000.00 |
| 97 | TUVA BRIDGE | Oldlands Stud | Not Sold | R0.00 |
| 98 | 02UPWARDLY MOBILE | Sorrento Stud | Not Sold | R0.00 |
| 99 | BULLET BLADE | Middlefield Stud | Withdrawn | R0.00 |
| 100 | VIVA VOCE | Maine Chance Farms (Pty) Ltd | Tawny Syndicate | R110 000.00 |
| 101 | 02VIEW WITH PRIDE | Spring Valley Stud | Joe Soma Racing Stables CC | R140 000.00 |
| 102 | VALDAY HILLS | Rathmor Stud | Not Sold | R0.00 |
| 103 | REIGN OF FIRE | Greenhill Farm | Withdrawn | R0.00 |
| 104 | GILDED | Wilgerbosdrift | Form Bloodstock | R180 000.00 |
| 105 | FLASH MASTER | Scott Bros - Highdown Stud | Phillips R | R185 000.00 |
| 106 | WEST COAST GOLD | Maine Chance Farms (Pty) Ltd | Fieldspring Racing | R425 000.00 |
| 107 | WEST LONDON | Normandy Stud | Good-Hope Racing - J Ramsden | R85 000.00 |
| 108 | WEST MEETS EAST | Camargue Stud | Fieldspring Racing | R70 000.00 |
| 109 | JUMEIRA JANE | Camargue Stud | Campbell D | R0.00 |
| 110 | TURTLE CREEK | Cheveley | Not Sold | R0.00 |
| 111 | 02WHEELS 'N DEALS | Barton Hall Stud | Withdrawn | R0.00 |
| 112 | WHIRLIGIG | Maine Chance Farms (Pty) Ltd | Pine Lodge Stud | R80 000.00 |
| 113 | LUPINE LEGEND | Litchfield Stud (Agent) | Cunha Louie | R50 000.00 |
| 114 | PEARL ISLAND | Keivan Stud | Carton EW | R200 000.00 |
| 115 | WINTER'S HOUND | Gary Player Stud Farm (Agent) | Patterson Racing | R75 000.00 |
| 116 | WISELY | Avontuur Thoroughbred Farm | Elley S. | R100 000.00 |
| 117 | RATE OF KNOTS | Spring Valley Stud | Not Sold | R0.00 |
| 118 | MAN OF HARLECH | Bellwood Stud | Maroun G.P. |
R50 000.00 |
| 119 | THE EDEN PROJECT | Highlands Stud (Pty) Ltd | Carton EW | R100 000.00 |
| 120 | WOODLAND MELODY | Ascot Stud | Woodruff GV | R170 000.00 |
| 121 | TENZING NORGAY | Riethuiskraal Stud (Advocate AP Joubert) | Glen Kotzen Racing | R70 000.00 |
| 122 | ASTRAL EMBLEM | Pinecreek Stud | GTL Resources PTY LTD | R140 000.00 |
| 123 | LASSIE'S LEGACY | Milkwood Stud | Gavin Smith Racing Stables | R140 000.00 |
| 124 | 02ACQUAINTANCE | Wilgerbosdrift (Agent) | Withdrawn | R0.00 |
| 125 | 02AEGEAN OAK | Digteby Stud | Thomas Chris | R50 000.00 |
| 126 | GOLD COURT | Normandy Stud (Agent) | Not Sold | R0.00 |
| 127 | PURE CLASS | Klipdrif Stud (Agent for P.E. Mills) | Buckler John | R150 000.00 |
| 128 | SAINT CRISPIAN | Riethuiskraal Stud (Advocate AP Joubert) | Equine Group | R180 000.00 |
| 129 | MTHAKATHI | Clifton Stud | Spies C | R170 000.00 |
| 130 | STORM GULCH | Klawervlei Stud - JP Koster | Fataar MS | R90 000.00 |
| 131 | DOUBLE PLATINUM | PA Lowe (T/A Eagletrace Stud) | Not Sold | R0.00 |
| 132 | FIREBOLT (ZIM) | Arc-En-Ciel Stud | Snaith Racing | R120 000.00 |
| 133 | WEAR THE GOLD | Wilgerbosdrift | Khan Mr. E | R900 000.00 |
| 134 | GALVESTON | Gary Player Stud Farm (Pty) Ltd | Patterson Racing | R170 000.00 |
| 135 | MAJOR DECISION | Klipdrif Stud (Agent) | Hogg A | R170 000.00 |
| 136 | ROMAN FORUM | Varsfontein Stud | Van Niekerk CJH | R400 000.00 |
| 137 | KNOCKDOWN | Scott Bros - Highdown Stud | Moodley Selvan | R80 000.00 |
| 138 | CALUMET | Cheveley | Prancing Horse C.C | R180 000.00 |
| 139 | PARNASSUS | Bosworth Farm Stud | Tawny Syndicate | R70 000.00 |
| 140 | CARNUST | Irwin Thoroughbreds - Karoo Breeders | O'Conner AG | R50 000.00 |
| 141 | ISLAND STYLE | Scott Bros - Highdown Stud | Withdrawn | R0.00 |
| 142 | BENNIE BLUE | Wilgerbosdrift | Form Bloodstock | R120 000.00 |
| 143 | MR BLUE EYES | Klipdrif Stud (Agent) | Zurnamer G.P. | R100 000.00 |
| 144 | MESSAGEINABOTTLE | Waterford Stud | Withdrawn | R0.00 |
| 145 | SHERATIN | Clarkin Thoroughbred Services | Wiid Lance | R50 000.00 |
| 146 | OCEAN RIDGE | Summerhill Sales | Snaith Racing | R110 000.00 |
| 147 | EL VALIENTE | Connemara Stud | Form Bloodstock | R150 000.00 |
| 148 | LE CAROUBIER | Summerhill Sales | Withdrawn | R0.00 |
| 149 | STAR OF THE STAGE | Connington Stud | Gavin Smith Racing Stables | R40 000.00 |
| 150 | HAWK'S LANDING | Gary Player Stud Farm (Pty) Ltd | Diedericks Mr. P.J. | R85 000.00 |
| 151 | BOLD HUNTER | Ascot Stud | Thoroughbred Group | R170 000.00 |
| 152 | FITNESS NUT | Gary Player Stud Farm (Pty) Ltd | Pine Lodge Stud | R50 000.00 |
| 153 | BOWDENS JOY | Boland Stud | Gordon A | R70 000.00 |
| 154 | JUST JOSHUA | Keivan Stud | Am-World | R90 000.00 |
| 155 | GALACTIC HALO | Klipdrif Stud (Agent) | Makins Mr. D.R. | R100 000.00 |
| 156 | OH SO PUSHY | Ambiance Stud | Form Bloodstock | R240 000.00 |
| 157 | ROSSINI | Danika Stud | Not Sold | R0.00 |
| 158 | TAFFETA | Highlands Stud (Pty) Ltd | Daytona Stud | R160 000.00 |
| 159 | KENTI GOLD | Bosworth Farm Stud (Agent) | Marcus Basil | R80 000.00 |
| 160 | KING'S WOOD | Ascot Stud | Tawny Syndicate | R315 000.00 |
| 161 | CAREFUL LANDING | Klipdrif Stud (Agent) | Spence J.B. | R100 000.00 |
| 162 | ONE FOR AL | Starston Stud - Karoo Breeders | Meyer L | R80 000.00 |
| 163 | POWDER GREY | Highlands Stud (Agent) | Moodley Selvan | R150 000.00 |
| 164 | CASH RUN | Ascot Stud | Equine Group | R90 000.00 |
| 165 | JUNGLE THUNDER | Connington Stud | Equi-Link | R45 000.00 |
| 166 | CROWN OF LIGHT | Middlefield Stud | Withdrawn | R0.00 |
| 167 | AL XAAR | Keivan Stud | Form Bloodstock | R475 000.00 |
| 168 | CINDER BLOCK | Highlands Stud (Pty) Ltd | Fataar MS | R140 000.00 |
| 169 | PROTEA | Kjell Foundation | Withdrawn | R0.00 |
| 170 | HERO'S TRIBUTE | Stonehill Farm | World Wide Bloodstock | R140 000.00 |
| 171 | BANG ON TIME | Clifton Stud | Stenger D | R55 000.00 |
| 172 | RANSOM | Summerhill Sales | Livestock Traders | R60 000.00 |
| 173 | RUSSIAN BEAR | St Bride's Stud | GTL Resources PTY LTD | R50 000.00 |
| 174 | WINTER SPORT | Avontuur Thoroughbred Farm | Kruyer PP | R400 000.00 |
| 175 | AGULHAS | Wicklow Stud | Goodman J. M. | R100 000.00 |
| 176 | BREAKTHROUGH | Scott Bros - Highdown Stud | Millard TM | R250 000.00 |
| 177 | NEW AGENDA | Middlefield Stud | Maharaj Ajith S | R80 000.00 |
| 178 | YOURS FAITHFULLY | Middlefield Stud | Boneast (PTY) LTD) | R70 000.00 |
| 179 | COUNTESS CORLIA | Litchfield Stud (Agent) | Not Sold | R0.00 |
| 180 | BE COUNTED | Milkwood Stud | Lafferty P | R75 000.00 |
| 181 | PRIME DIRECTIVE | Summerhill Sales | Amani Vineyards | R475 000.00 |
| 182 | SHE'S ON FIRE | Scott Bros - Highdown Stud | Peter Doyle Bloodstock LTD | R90 000.00 |
| 183 | FREEDOM CUP | Highlands Stud (Pty) Ltd | Zaki Dominic | R150 000.00 |
| 184 | QUEEN WILLEMINA | Daytona Stud (Agent) | Strydom JVA | R40 000.00 |
| 185 | COUNT SAUMAREZ | Oldlands Stud | Mike Bass Racing | R280 000.00 |
| 186 | BLACK TULIP | Riethuiskraal Stud (Advocate AP Joubert) | R Koster & Company | R270 000.00 |
| 187 | BOOT DANCER | Varsfontein Stud (Agent) | Laird Racing Stable (PTY) LTD | R220 000.00 |
| 188 | THE RISING | Stonehill Farm | Withdrawn | R0.00 |
| 189 | PIN SPLITTER | Gary Player Stud Farm (Pty) Ltd | Spies C | R60 000.00 |
| 190 | DAUPHINE | Klawervlei Stud - JP Koster | Haras d'Ecouves | R550 000.00 |
| 191 | HILL OF GRACE | High Season Stud | Kruyer PP | R90 000.00 |
| 192 | DELPHINIUM SEA | Maine Chance Farms (Pty) Ltd | Gary Alexander Racing Stables | R190 000.00 |
| 193 | TIGER MOON | Starston Stud (Agent) | Kruyer PP | R80 000.00 |
| 194 | WEST NILE | Gary Player Stud Farm (Pty) Ltd | Diedericks Mr. P.J. | R80 000.00 |
| 195 | DELTA BLUES | Cheveley | Kramer J | R110 000.00 |
| 196 | SHINING WOOD | Varsfontein Stud (Agent) | Snaith Racing | R110 000.00 |
| 197 | SPECIAL STAR | Blenheim Stud | Spies C | R50 000.00 |
| 198 | KIMBERLITE | Varsfontein Stud (Agent) | Glen Kotzen Racing | R80 000.00 |
| 199 | MISS SYMPHONY | Danika Stud | Haras d'Ecouves | R260 000.00 |
| 200 | DIVINE | Highlands Stud (Pty) Ltd | Panoias JFB | R90 000.00 |
| 201 | COUNCIL CHAMBER | Klawervlei Stud - JP Koster | Form Bloodstock | R160 000.00 |
| 202 | WAR REGALIA | Hallmark Thoroughbreds | Auctron | R100 000.00 |
| 203 | GIANNI | Wilgerbosdrift | Messrs. R. Chung & H. Chow | R1 350 000.00 |
| 204 | LEAPARDSTOWN | Keivan Stud | Maroun G. P. | R90 000.00 |
| 205 | RIJK'S RESERVE | Ambiance Stud (Agent) | Not Sold | R0.00 |
| 206 | GOLDEN FANTASY | Danika Stud | Patterson Racing | R120 000.00 |
| 207 | MORNING DRESS | Summerhill Sales | Gavin Smith Racing Stables | R130 000.00 |
| 208 | UPI MFANA | Gary Player Stud Farm (Pty) Ltd | Kramer J | R140 000.00 |
| 209 | UP IN ARMS | Wilgerbosdrift (Agent) | Khan Mr. E | R140 000.00 |
| 210 | ADVENTUROUS | Millennium Stud | Zurnamer G.P. | R120 000.00 |
| 211 | FRISK ME | High Season Stud | Marshall VH | R70 000.00 |
| 212 | FLIRT IN A SKIRT | Camargue Stud | Not Sold | R0.00 |
| 213 | EL ANTONIO | Beaumont Stud | Auctron | R40 000.00 |
| 214 | FRENCH GLAMOUR | Blenheim Stud | Lafferty P | R150 000.00 |
| 215 | PRINCE OF WALES | Connemara Stud | Carton EW | R230 000.00 |
| 216 | JADE EMPRESS | Klipdrif Stud (Agent for P.E. Mills) | Moodley Selvan | R80 000.00 |
| 217 | FERRYMASTER | Klipdrif Stud (Agent for P.E. Mills) | T Lowe | R100 000.00 |
| 218 | CAPTAIN IN COMMAND | Klawervlei Stud - JP Koster | Marshall VH | R120 000.00 |
| 219 | IN THE ZONE | Clarkin Thoroughbred Services | Goodman J. M. | R120 000.00 |
| 220 | WIND JAMMER | The Alchemy | Peter Doyle Bloodstock LTD | R80 000.00 |
| 221 | SUNBIRDS DELIGHT | Highlands Stud (Pty) Ltd | Wallace RB | R280 000.00 |
| 222 | FORTUNES FIVE | Wilgerbosdrift | Young Keith D. | R575 000.00 |
| 223 | KEEN QUEST | Litchfield Stud (Agent) | Kantor B | R230 000.00 |
| 224 | MOVING ON UP | Highlands Stud (Agent) | Prancing Horse C.C | R400 000.00 |
| 225 | INCREMENTAL | Camargue Stud | Kramer J | R50 000.00 |
| 226 | 02EXZIETING | Cheveley (Agent) | Northfields Blood Stock | R265 000.00 |
| 227 | DESERT FALCON | Arc-En-Ciel Stud | Glen Kotzen Racing | R50 000.00 |
| 228 | 02FAIR MARINA | Wicklow Stud | Withdrawn | R0.00 |
| 229 | TIME OF YOUR LIFE | Clifton Stud | Not Sold | R0.00 |
| 230 | ANTU'S MELODY | Oldlands Stud | Stenger D | R20 000.00 |
| 231 | WEST HALL | Aldora Stud | Gordon A | R400 000.00 |
| 232 | MCARTHUR | Beaumont Stud | Delta Bloodstock & Insurance | R155 000.00 |
| 233 | BANDERO | Waterford Stud | Equi-Link | R40 000.00 |
| 234 | PRINCE OF HEARTS | Bellwood Stud | Not Sold | R0.00 |
| 235 | FOOL ON THE HILL | Litchfield Stud (Agent) | Kantor B | R140 000.00 |
| 236 | MULTI DIMENTION | Camargue Stud | Maingard M.H. | R70 000.00 |
| 237 | FAR FIELDS | Maine Chance Farms (Pty) Ltd | Withdrawn |
R0.00 |
| 238 | FIELDS FARE | Summerhill Sales | Withdrawn | R0.00 |
| 239 | TOUGH GUY | Scott Bros - Highdown Stud | Lafferty P | R120 000.00 |
| 240 | STAR COMBAT | The Alchemy | Hogg A | R85 000.00 |
| 241 | SAN PELLEGRINO | Varsfontein Stud | Withdrawn | R0.00 |
| 242 | PARADZI | Varsfontein Stud | Wiid Bo | R100 000.00 |
| 243 | STORMTRACKER | Beaumont Stud | Racing Manager | R75 000.00 |
| 244 | BLACK ANVIL | Riethuiskraal Stud (Advocate AP Joubert) | De Haast Michael | R100 000.00 |
| 245 | CAST A SPELL | Summerhill Sales | Cunha Louie | R50 000.00 |
| 246 | SECRET DESTINY | Clarkin Thoroughbred Services | Not Sold | R0.00 |
| 247 | EL MATADOR | Yellow Star Stud | Cunha Louie | R40 000.00 |
| 248 | GENTLE AFFAIR | Clifton Stud (Agent) | Makins Mr. D.R. | R50 000.00 |
| 249 | LEVEL SANDS | Cheyenne Stud - Property of Mrs H.I. Dollery | Not Sold | R0.00 |
| 250 | DENDRO | Oldlands Stud | Mawing W. H. Racing Stables | R180 000.00 |
| 251 | KATAWA | Cheveley | A. Sands | R80 000.00 |
| 252 | AFRICAN GOLD | Klipdrif Stud (Agent) | Moodley Selvan | R110 000.00 |
| 253 | BOOZER | Wicklow Stud | Not Sold | R0.00 |
| 254 | LADY LEINSTER | Irwin Thoroughbreds - Karoo Breeders | Spence J.B. | R100 000.00 |
| 255 | FLOATYOURBOAT | Varsfontein Stud (Agent) | Mike Bass Racing | R240 000.00 |
| 256 | VEILED ESSENCE | Summerhill Sales | Pine Lodge Stud | R130 000.00 |
| 257 | MISS NAPLES | Riethuiskraal Stud (Advocate AP Joubert) | Not Sold | R0.00 |
| 258 | RUSSIAN DAWN | Nutfield Stud | Not Sold | R0.00 |
| 259 | FOXY FLIRT | Connemara Stud | Kruyer PP | R120 000.00 |
| 260 | VINTAGE CASE | High Season Stud | Joe Soma Racing Stables CC | R40 000.00 |
| 261 | CHARGE TO GLORY | Summerhill Sales | Bryanston Holding (PTY) LTD | R160 000.00 |
| 262 | CHOREOGRAPHY | Normandy Stud | Good-Hope Racing - J Ramsden | R190 000.00 |
| 263 | MINK COAT | Riethuiskraal Stud (Advocate AP Joubert) | L'ormarins (PTY) LTD | R140 000.00 |
| 264 | WINTER WIZARD | Varsfontein Stud (Agent) | Form Bloodstock | R180 000.00 |
| 265 | DANCELAND | Camargue Stud | Withdrawn | R0.00 |
| 266 | ICELANDIC | Scott Bros - Highdown Stud | Drier D.R. | R80 000.00 |
| 267 | VERTIGO | Scott Bros - Highdown Stud | Not Sold | R0.00 |
| 268 | GALA SECRET | Ascot Stud | Thoroughbred Group | R210 000.00 |
| 269 | MEN OF RHEIMS | Somerset Stud | Form Bloodstock | R120 000.00 |
| 270 | PIN CUSHION | Riethuiskraal Stud (Advocate AP Joubert) | Not Sold | R0.00 |
| 271 | RHYTHM AND RHYME | Summerhill Sales | Withdrawn | R0.00 |
| 272 | KNAVE OF HEARTS | Greenhill Farm | Withdrawn | R0.00 |
| 273 | GATHERING GLORY | Maine Chance Farms (Pty) Ltd | Linington BR | R200 000.00 |
| 274 | HOT CHESTNUT | Avalon Stud | Not Sold | R0.00 |
| 275 | RISKY BIZNIZ | High Season Stud (Agent) | Mike Bass Racing | R75 000.00 |
| 276 | STREET CHIC | Cheveley | Jaffee L. | R290 000.00 |
| 277 | GOLD STREAK | Maine Chance Farms (Pty) Ltd | Form Bloodstock | R200 000.00 |
| 278 | ARABIAN BLOOM | Ascot Stud | A. G. Laird | R110 000.00 |
| 279 | EMPORER'S GOLD | High Season Stud | Whitehead W. | R40 000.00 |
| 280 | MOLTEN | Highlands Stud (Agent) | A. Sands | R100 000.00 |
| 281 | CAPTURE MY HEART | High Season Stud | Ernst F | R70 000.00 |
| 282 | SAMBA BOY | Varsfontein Stud | Prancing Horse C.C | R130 000.00 |
| 283 | BALMORAL HALL | Millennium Stud | Steyn D | R40 000.00 |
| 284 | MALTEME | Rathmor Stud | Tawny Syndicate | R200 000.00 |
| 285 | GLORIOUS PARTY | Maine Chance Farms (Pty) Ltd | Form Bloodstock | R350 000.00 |
| 286 | 02GREY BLUE | Sorrento Stud | Snaith Racing | R80 000.00 |
| 287 | AMONG ROYALTY | Middlefield Stud | Wiid Bo | R60 000.00 |
| 288 |
HANCOCK
NEWS |
Highlands Stud (Agent) | Withdrawn | R0.00 |
| 289 | SILVER RIVER | Summerhill Sales | Withdrawn | R0.00 |
| 290 | CLASSY LADY | Gary Player Stud Farm (Pty) Ltd | Lafferty P | R50 000.00 |
| 291 | FIDEL | Klipdrif Stud (Agent) | Oppenheimer BD | R320 000.00 |
| 292 | HEARTSCORE | Maine Chance Farms (Pty) Ltd | Fataar MS | R150 000.00 |
| 293 | TOWER BRIDGE | Cheveley (Agent) | Jaffee L. | R105 000.00 |
| 294 | IT'S FUN | Normandy Stud (Agent) | Equi-Link | R150 000.00 |
| 295 | UNDERWOOD | The Alchemy | Withdrawn | R0.00 |
| 296 | DI'S FORT | Gary Player Stud Farm (Pty) Ltd | Thoroughbred Group | R130 000.00 |
| 297 | HARRIMAN | Beaumont Stud | Thoroughbred Group | R130 000.00 |
| 298 | 02HONEY CAKE | Sorrento Stud (Agent) | Not Sold | R0.00 |
| 299 | AFRICAN WOLF | Gary Player Stud Farm (Pty) Ltd | Gavin Smith Racing Stables | R65 000.00 |
| 300 | MAZE VALLEY | Arc-En-Ciel Stud | Form Bloodstock | R370 000.00 |
| 301 | BURNING WOOD | Avontuur Thoroughbred Farm | Bosch Dennis | R100 000.00 |
