NOVEMBER MIXED SALES PRICES 2002 |
||||
| Was Held on Sunday, 17 November 2002 at the TBA Sales Complex at 16:00 | ||||
| Click on Lot Number to view Catalogue Pedigree | ||||
| Click on Horse name to view 6-Generation Pedigree | ||||
| 2 YEAR OLDS | ||||
| Lot | Name | Vendor | Released By | Price |
| 1 | ORNAMENTAL GIRL | Cheyenne Stud - Property of Mrs H.I. Dollery | Kirsten A | R6 000 |
| 2 | GIRL ON TOP | St Ives Stud | NOT
SOLD (R42 000) |
R0 00 |
| 3 | CHEROQUI | Cheyenne Stud - Property of Mrs H.I. Dollery | Steyn D | R8 000 |
| 4 | 00RAGE OF THE STAGE | Zandvliet Stud (Agent for Koot Heunis) | WITHDRAWN | R0 00 |
| 5 | BARNACLE BILL | Asmari Stud | NOT
SOLD (R12 000) |
R0 00 |
| 6 | TAMAWOOD | Cheyenne Stud - Property of Mrs H.I. Dollery | WITHDRAWN | R0 00 |
| 7 | CHOP THE ACT | Cheyenne Stud - Property of Mrs H.I. Dollery | Steyn J | R6 000 |
| 8 | FINE AND DANDY | Irwin Thoroughbreds - Karoo Breeders | NOT
SOLD (R30 000) |
R0 00 |
| 9 | WEST BY NORTH WEST | Scaros, Mr C | WITHDRAWN | R0 00 |
| 10 | HEIDELAND | Zandvliet Stud | Zaki Dominic | R9 000 |
| 11 | CANES CALIDI | Zandvliet Stud | Naidoo Cyril | R45 000 |
| 12 | NICOLAI | Asmari Stud | Van Der Bank BC | R10 000 |
| 13 | ISLAND SENSATION | Scott, Mrs AJ | Balcomb Stables | R3 000 |
| 14 | INTO AFRICA | Zandvliet Stud | NOT
SOLD (R80 000) |
R0 00 |
| 15 | FRANKLY | Cheyenne Stud - Property of Mrs H.I. Dollery | Naidoo Cyril | R7 000 |
| 16 | POUND SEAT | Irwin Thoroughbreds - Karoo Breeders | McCreedy FJ DR | R25 000 |
| 17 | BLUSHING STREAKER | Cheyenne Stud - Property of Mrs H.I. Dollery | Steyn D | R9 000 |
| 18 | 00GATES OF HEAVEN | Cheyenne Stud - Property of Mrs H.I. Dollery | WITHDRAWN | R0 00 |
| 19 | DANCE IN E-MAJOR | Cheyenne Stud - Property of Mrs H.I. Dollery | Louis Goosen Racing | R2 000 |
| 20 | LADY HOUSTON | Scott, Mrs AJ | WITHDRAWN | R0 00 |
| 21 | WALDEMAR | Asmari Stud | Van Der Bank BC | R12 000 |
| 22 | CELTIC BROOKE | T. Silcock (Agent for Estate Late J. Bradford) | Steyn D | R10 000 |
| 23 | SUMMERTIMESUNSHINE | Scott, Mrs AJ | Balcomb Stables | R25 000 |
| 24 | 00MUTHAIGA | Cheyenne Stud - Property of Mrs H.I. Dollery | WITHDRAWN | R0 00 |
|
BROODMARE |
||||
| Lot | Name | Vendor | Released By | Price |
| 25 | PARIS FASHION | Backworth Stud (To dissolve a partnership) | Goodman J | R15 000 |
|
HORSES IN TRAINING |
||||
| Lot | Name | Vendor | Released By | Price |
| 26 | OFF THE CUFF | To Dissolve a Partnership (JM Goodman) | Coetzee G | R7 000 |
| 27 | OP-EN-WAKKER | Logie, Mr RA | Burton A | R55 000 |
| 28 | POLAR ART | C. N. Bloodstock | Naidoo Cyril | R12 000 |
| 29 | ROCKING ROMEO | Scaros, Mr C | WITHDRAWN | R0 00 |
| 30 | SAM BLAC | To Dissolve a Partnership (JM Goodman) | WITHDRAWN | R0 00 |
| 31 | SAN ANTELME | Jooste, Mnr J | Tolmay WH | R2 000 |
| 32 | SLY DANCER | C. N. Bloodstock | Naidoo Cyril | R7 000 |
| 33 | STAR PERFORMER | To Dissolve a Partnership (JM Goodman) | WITHDRAWN | R0 00 |
| 34 | STORM RAIDER | Van der Merwe, Mr F.J. | Miller AC | R10 000 |
| 35 | ALOOF | Estate of the Late P. Meyer | WITHDRAWN | R0 00 |
| 36 | BERKELEY | To Dissolve a Partnership (JM Goodman) | Goodman J | R5 000 |
| 37 | BORN TO WIN | Scott, Mrs AJ | WITHDRAWN | R0 00 |
| 38 | CASEY'S HABIT | Barnard, J | Britz A | R9 000 |
| 39 | D'YA LUV ME | Wagner, Mr WJB | WITHDRAWN | R0 00 |
| 40 | FORCE ONE | Estate of the Late Joe Bradford | Sacks IP | R3 000 |
| 41 | I'LL BE SPECIAL | Logie, Mr RA | Jooste J | R48 000 |
| 42 | INCALCULABLE | Estate of the Late P. Meyer | WITHDRAWN | R0 00 |
| 43 | JUDIST'S HONOUR | Cheyenne Stud - Property of Mrs H.I. Dollery | Louis Goosen Racing | R4 000 |
| 44 | LANDLADY | To Dissolve a Partnership (JM Goodman) | Coetzee G | R5 000 |
| 45 | MOUNT BROMO | To Dissolve a Partnership (JM Goodman) | WITHDRAWN | R0 00 |
|
NOVEMBER MIXED SALE SUPPLEMENT |
||||
|
2 YEAR OLDS |
||||
| Lot | Name | Vendor | Released By | Price |
| 46 | SHIPMATE | BOSWORTH FARM STUD | NOT
SOLD (R10 000) |
R0 00 |
| 47 | BROAD SUNRISE | BOSWORTH FARM STUD | Gervis S | R6 000 |
|
HORSES IN TRAINING |
||||
| Lot | Name | Vendor | Released By | Price |
| 48 | RUBI MARSH | TAWNY SYNDICATE | De Kock MF | R5 000 |
| 49 | SAFE CONDUCT | GERVIS, S | Tawny Syndicate | R15 000 |
| 50 | CAESAR'S WARRIOR | TAWNY SYNDICATE | NOT
SOLD (R20 000) |
R0 00 |
LOTS CATALOGUED : 50 AGGREGATE : R385 000
LOTS SOLD : 30 AVERAGE : R12 833
LOTS WITHDRAWN : 14 HIGHEST : R55 000
LOTS NOT SOLD : 6