| BURWELL STUD DISPERSAL SALES PRICES 2003 | ||||||
| Was Held on Monday, 31 March 2003 at Burwell Stud, Mooi River, 11:00 | ||||||
| Click on Lot Number to view Catalogue Pedigree | ||||||
| Click on Horse Name to view 6-Generation Pedigree | ||||||
|
BURWELL STUD MARES |
||||||
| Lot | Name | YOF | Sex | Vendor | Released By | Price |
| 1 | AWESOME ANGEL (AUS) | 1997 | F | BURWELL STUD | LAWRENCE HEATH | R20 000 |
| 2 | EXCLUSIVE PARTY | 1995 | F | BURWELL STUD | GOLDEN ACRES | R10 000 |
| 3 | GRANNY MOUSE | 1987 | F | BURWELL STUD | ARMAND S | R4 000 |
| 4 | HOME TOWN GIRL | 1986 | F | BURWELL STUD | YIANNAKIS C | R37 000 |
| 5 | KAHUNA MAGIC | 1992 | F | BURWELL STUD | CLARKIN THOROUGHBRED | R27 000 |
| 6 | KEENELAND PROSPECT | 1994 | F | BURWELL STUD | HYJO STUD | R120 000 |
| 7 | MISSYSY (USA) | 1989 | F | BURWELL STUD | GOSS MJB | R37 000 |
| 8 | PERFECTLY PLACED | 1993 | F | BURWELL STUD | BENNETT SE | R20 000 |
| 9 | POPPY HILLS (NZ) | 1991 | F | BURWELL STUD | HANCKE HJ | R5 000 |
| 10 | PREBATTLE | 1989 | F | BURWELL STUD | LE ROUX B | R20 000 |
| 11 | SCENIC DRIVE | 1997 | F | BURWELL STUD | ARMAND S | R7 000 |
| 12 | SKY GAZER | 1997 | F | BURWELL STUD | PICKERING ROB | R57 000 |
| 13 | TACHINGA | 1996 | F | BURWELL STUD | WARREN BRUCE | R22 000 |
| 14 | TAP STAR (AUS) | 1997 | F | BURWELL STUD | PICKERING ROB | R27 000 |
| 15 | WESTERN PRINCESS | 1995 | F | BURWELL STUD | PICKERING ROB | R85 000 |
| 16 | YOUNG BATON | 1991 | F | BURWELL STUD | CLARKIN THOROUGHBRED | R20 000 |
| 17 | 02ANGEL STREET | 2002 | C | BURWELL STUD | WORLD WIDE B/STOCK | R15 000 |
| 18 | ANGEL STREET (AUS) | 1996 | F | BURWELL STUD | KNUPPE R.C. | R65 000 |
| 19 | 02BAR THE SHOUTING | 2002 | C | BURWELL STUD | DEVINE MR H.C. & MRS P.J. | R95 000 |
| 20 | BAR THE SHOUTING | 1992 | F | BURWELL STUD | DEVINE MR H.C. & MRS P.J. | R22 000 |
| 21 | 02CELESTIAL FLAME | 2002 | C | BURWELL STUD | PICKERING ROB | R25 000 |
| 22 | CELESTIAL FLAME | 1991 | F | BURWELL STUD | GOSS MJB | R15 000 |
| 23 | 02CLASSIC CONCERTO | 2002 | C | BURWELL STUD | HANCKE HJ | R10 000 |
| 24 | CLASSIC CONCERTO (NZ) | 1995 | F | BURWELL STUD | ROSSEAU S | R10 000 |
| 25 | 02CLIFTON QUEEN | 2002 | F | BURWELL STUD | DEVINE MR H.C. & MRS P.J. | R57 000 |
| 26 | CLIFTON QUEEN | 1990 | F | BURWELL STUD | DAYTONA STUD | R55 000 |
| 27 | 02FROZEN ORANGE | 2002 | C | BURWELL STUD | SCOTT BROS | R45 000 |
| 28 | FROZEN ORANGE | 1990 | F | BURWELL STUD | ERF 577 HENNOPSPARK PROPERTIES | R50 000 |
| 29 | 02GENIAL JOY | 2002 | F | BURWELL STUD | AVALON STUD | R87 000 |
| 30 | GENIAL JOY | 1992 | F | BURWELL STUD | HANCKE HJ | R10 000 |
| 31 | 02GYPSY QUEEN | 2002 | F | BURWELL STUD | PICKERING ROB | R25 000 |
| 32 | GYPSY QUEEN | 1994 | F | BURWELL STUD | RATHMOR STUD | R55 000 |
| 33 | 02HARLIQUINADE | 2002 | C | BURWELL STUD | MAYHEW CJ | R10 000 |
| 34 | HARLIQUINADE | 1989 | F | BURWELL STUD | TWORT KCB | R5 000 |
| 35 | 02HYPERDRIVE | 2002 | F | BURWELL STUD | INVERMOOI STUD | R25 000 |
| 36 | HYPERDRIVE | 1992 | F | BURWELL STUD | DAYTONA STUD | R20 000 |
| 37 | 02INTRINSIC LADY | 2002 | F | BURWELL STUD | CLARKIN THOROUGHBRED | R30 000 |
| 38 | INTRINSIC LADY | 1991 | F | BURWELL STUD | RATHMOR STUD | R50 000 |
| 39 | 02JUMP AND SKIP | 2002 | F | BURWELL STUD | BOOTH S | R20 000 |
| 40 | JUMP AND SKIP | 1992 | F | BURWELL STUD | HANCKE HJ | R7 000 |
| 41 | 02LADOUCETTE | 2002 | C | BURWELL STUD | ARMAND S | R20 000 |
| 42 | LADOUCETTE | 1991 | F | BURWELL STUD | ARMAND S | R7 000 |
| 43 | 02LADY IN GOLD | 2002 | F | BURWELL STUD | CLARKIN THOROUGHBRED | R30 000 |
| 44 | LADY IN GOLD | 1993 | F | BURWELL STUD | TABERER AC | R60 000 |
| 45 | 02LITTLE LOOKER | 2002 | F | BURWELL STUD | PICKERING ROB | R35 000 |
| 46 | LITTLE LOOKER | 1989 | F | BURWELL STUD | ARMAND S | R17 000 |
| 47 | 02MOONCHILD | 2002 | C | BURWELL STUD | SCOTT BROS | R45 000 |
| 48 | MOONCHILD | 1990 | F | BURWELL STUD | ARMAND S | R5 000 |
| 49 | 02POLAR STAR | 2002 | C | BURWELL STUD | TABERER AC | R75 000 |
| 50 | POLAR STAR | 1996 | F | BURWELL STUD | DEVINE MR H.C. & MRS P.J. | R125 000 |
| 51 | 02PORT STAR | 2002 | C | BURWELL STUD | MAYHEW CJ | R12 000 |
| 52 | PORT STAR | 1997 | F | BURWELL STUD | PICKERING ROB | R3 000 |
| 53 | 02RANK | 2002 | F | BURWELL STUD | BRANDTNER J.H. | R53 000 |
| 54 | RANK | 1994 | F | BURWELL STUD | BRANDTNER J.H. | R60 000 |
| 55 | 02RATTLEBAG | 2002 | F | BURWELL STUD | RATHMOR STUD | R60 000 |
| 56 | RATTLEBAG | 1994 | F | BURWELL STUD | NORTHFIELDS B/STOCK | R260 000 |
| 57 | 02RESOUNDING | 2002 | C | BURWELL STUD | PICKERING ROB | R17 000 |
| 58 | RESOUNDING | 1995 | F | BURWELL STUD | CONNINGTON STUD | R25 000 |
| 59 | 02RUSSIAN NATURE | 2002 | C | BURWELL STUD | TABERER AC | R90 000 |
| 60 | RUSSIAN NATURE | 1988 | F | BURWELL STUD | DE KLERK JHS | R65 000 |
| 61 | 02SECRET REVENUE | 2002 | F | BURWELL STUD | WORLD WIDE B/STOCK | R22 000 |
| 62 | SECRET REVENUE | 1991 | F | BURWELL STUD | CONNINGTON STUD | R25 000 |
| 63 | 02SECRET SANDS | 2002 | C | BURWELL STUD | PICKERING ROB | R15 000 |
| 64 | SECRET SANDS | 1993 | F | BURWELL STUD | GRAYSTONE STUD | R25 000 |
| 65 | 02SWEET SECRET | 2002 | C | BURWELL STUD | ALDORA STUD | R90 000 |
| 66 | SWEET SECRET | 1988 | F | BURWELL STUD | ALDORA STUD | R180 000 |
|
BURWELL STUD SELLING AS AGENT |
||||||
| Lot | Name | YOF | Sex | Sire | Dam | |
| 67 | A CERTAIN SMILE | 1990 | F | BURWELL STUD (AGENT) | WITHDRAWN | R0.00 |
| 68 | 02DALPOUR SONG | 2002 | C | BURWELL STUD (AGENT) | SCOTT BROS | R10 000 |
| 69 | DALPOUR SONG | 1993 | F | BURWELL STUD (AGENT) | KNUPPE R.C. | R10 000 |
| 70 | EMPRESS MUSIC (AUS) | 1993 | F | BURWELL STUD (AGENT) | KNUPPE R.C. | R7 000 |
| 71 | FINEST HENRIETTA | 1990 | F | BURWELL STUD (AGENT) | BRANDTNER J.H. | R10 000 |
| 72 | 02FLOWERLASS | 2002 | F | BURWELL STUD (AGENT) | BOOTH S | R15 000 |
| 73 | FLOWERLASS | 1992 | F | BURWELL STUD (AGENT) | BOOTH S | R5 000 |
| 74 | 02HAPPY DOLL | 2002 | C | BURWELL STUD (AGENT) | MICHEL NAIRAC BLOODSTOCK (PTY) | R12 000 |
| 75 | HAPPY DOLL | 1995 | F | BURWELL STUD (AGENT) | WOLFF, J | R14 000 |
| 76 | JUTLAND LADY | 1992 | F | BURWELL STUD (AGENT) | DE JAGER C.D. | R10 000 |
| 77 | READALLABOUTIT | 1994 | F | BURWELL STUD (AGENT) | SCOTT BROS | R185 000 |
| 78 | SECRET RESPECT | 1993 | F | BURWELL STUD (AGENT) | SCOTT BROS | R20 000 |
| 79 | 02FINEST HENRIETTA | 2002 | C | BURWELL STUD (AGENT) | BRANDTNER J.H. | R22 000 |
| 80 | 02JUTLAND LADY | 2002 | C | BURWELL STUD (AGENT) | PICKERING ROB | R17 000 |
| 81 | 02SECRET RESPECT | 2002 | C | BURWELL STUD (AGENT) | PICKERING ROB | R22 000 |
| 82 | IMPERIAL ROME | 1999 | F | BURWELL STUD | VARSFONTEIN STUD (PTY) LTD | R120 000 |
LOTS CATALOGUED: 82 AGGREGATE: R3 226 000 LOTS SOLD: 81 AVERAGE: R39 827 LOTS WITHDRAWN: 1 HIGHEST: R260 000 LOTS NOT SOLD: 0 |
||||||