CAPE BROODMARE SALES PRICES 2004 |
||||||
| Was
held on Friday, 19 March 2004 at Durbanville Race Course, Cape Town, 11:00 |
||||||
| Click on Lot Number to view Catalogue Pedigree | ||||||
| Click on Horse name to view 6-Generation Pedigree | ||||||
| Alphabetical List Of Sires | ||||||
| Foals To Be Sold At Foot | ||||||
| Covering Sires | ||||||
| Lot | Name | YOF | Sex | Vendor | Released By | Price |
| 1 | TAMING OF THE SLEW | 1995 | F | High Season Stud | NOT SOLD | R0.00 |
| 2 | THUNDEROUS QUE | 1995 | F | High Season Stud | NOT SOLD | R0.00 |
| 3 | TIDE OF FORTUNE | 1988 | F | High Season Stud | NOT SOLD | R0.00 |
| 4 | TIME OF MY LIFE | 1993 | F | Daytona Stud | NORTHFIELDS B/STOCK | R40 000 |
| 5 | TOP OF THE POLE | 1994 | F | High Season Stud | NOT SOLD | R0.00 |
| 6 | TUSK (AUS) | 1994 | F | High Season Stud | NOT SOLD | R0.00 |
| 7 | TWICE AS TOUGH | 1995 | F | High Season Stud | NOT SOLD | R0.00 |
| 8 | TWILIGHT ZONE | 1996 | F | Millennium Stud (Agent) | CANTER PAST BREEDING | R17 000 |
| 9 | VIN FIZZ | 1996 | F | Daytona Stud | KNUPPE RC | R20 000 |
| 10 | WESTBURY WAY | 1997 | F | High Season Stud | WILLIAMS V | R7 000 |
| 11 | WILD DEB | 1988 | F | Normandy Stud | TURNER BARRY | R6 000 |
| 12 | WORLD PREMIERE | 1996 | F | High Season Stud | WILLIAMS V | R5 000 |
| 13 | ACADEMY BALL | 1993 | F | The Alchemy (Agent) | ANDREWS T | R67 000 |
| 14 | ALL GRACE | 1997 | F | High Season Stud | SHEPHERD A | R2 000 |
| 15 | ALL PLAY | 1995 | F | High Season Stud | WITHDRAWN | R0.00 |
| 16 | ARABIAN HALO | 1994 | F | Normandy Stud (Agent) | ORANGEWOOD STUD | R10 000 |
| 17 | BANKERS CHOICE | 1995 | F | High Season Stud | HYJO STUD CC | R5 000 |
| 18 | BELLE DU NORD | 1993 | F | Daytona Stud (Agent) | ORANGEWOOD STUD | R10 000 |
| 19 | BINT DAHA | 1997 | F | Daytona Stud (Agent) | NORTHFIELDS B/STOCK | R50 000 |
| 20 | BLANC DE BLANC | 1997 | F | Normandy Stud | CANTER PAST BREEDING | R2 000 |
| 21 | BLUE SOCIETY | 1991 | F | Ambiance Stud (Agent) | NOT SOLD | R0.00 |
| 22 | BROCCO BABY (AUS) | 1997 | F | Klipdrif Stud (Agent) | MIEDEMA K | R15 000 |
| 23 | BUSH BEAUTY | 1993 | F | The Alchemy (Agent) | THE ALCHEMY | R60 000 |
| 24 | CANDLESTICK PARK | 1992 | F | Hyjo Stud | NOT
SOLD (R15 000) |
R0.00 |
| 25 | CAPE CLASSIC | 1996 | F | High Season Stud | GLEN KOTZEN RACING | R40 000 |
| 26 | CASEY'S LASS | 1992 | F | Klipdrif Stud (Agent) | NOT SOLD | R0.00 |
| 27 | CONVOCATION | 1991 | F | High Season Stud | NOT SOLD | R0.00 |
| 28 | CORA BELLA | 1998 | F | Millennium Stud (Agent) | WILLIAMS V | R25 000 |
| 29 | CUM LAUDE | 1998 | F | High Season Stud | COHEN D & SONS | R20 000 |
| 30 | DARK CITY | 1996 | F | Arc-En-Ciel Stud (Agent) | ORANGEWOOD STUD | R11 000 |
| 31 | DESDEMONA | 1999 | F | To Dissolve A Partnership | HEYNS ALFIE | R45 000 |
| 32 | DIOR'S DREAM | 1998 | F | Lammerskraal Stud | NOT
SOLD (R350 000) |
R0.00 |
| 33 | DIVINE SPLENDOUR | 1987 | F | Daytona Stud | COLLINGWOOD STUD | R7 000 |
| 34 | DUST ME DOWN | 1995 | F | High Season Stud | NOT SOLD | R0.00 |
| 35 | DUSTY CIRCUIT | 1994 | F | High Season Stud | NOT SOLD | R0.00 |
| 36 | ELECTRON | 1999 | F | Botes, B.D | WITHDRAWN | R0.00 |
| 37 | ELECTROSTATIC | 1995 | F | High Season Stud | DELIKA S | R3 000 |
| 38 | EMMA DILEMMA | 1995 | F | High Season Stud | KNUPPE RC | R11 000 |
| 39 | ENGLAND'S ROSE | 1997 | F | High Season Stud | DE NOBREGA MV | R20 000 |
| 40 | EXCLUSIVE AMBITION | 1996 | F | Millennium Stud (Agent) | GLEN KOTZEN RACING | R17 000 |
| 41 | FASHION FRONT | 1996 | F | High Season Stud | NOT SOLD | R0.00 |
| 42 | FIESTY FIESTA | 1990 | F | High Season Stud (Agent) | NOT SOLD | R0.00 |
| 43 | FINE ROYAL | 1992 | F | Millennium Stud (Agent) | MILLENNIUM STUD | R3 000 |
| 44 | FLAMME DE PARIS | 1993 | F | High Season Stud | WITHDRAWN | R0.00 |
| 45 | FLEURET | 1998 | F | Lammerskraal Stud | MAINE CHANCE FARMS | R200 000 |
| 46 | FOOTSIE | 1996 | F | Klipdrif Stud (Agent) | ORANGEWOOD STUD | R8 000 |
| 47 | FORTELL | 1999 | F | Klipdrif Stud (Agent for P.E. Mills) | ANDREWS T | R30 000 |
| 48 | FOXY WINE | 1991 | F | Normandy Stud | DE NOBREGA MV | R5 000 |
| 49 | FRANCESCA | 1997 | F | High Season Stud | NOT SOLD | R0.00 |
| 50 | FRENCH EDITION | 1996 | F | High Season Stud | WITHDRAWN | R0.00 |
| 51 | FULL CARD | 1998 | F | Lammerskraal Stud | NOT
SOLD (R400 000) |
R0.00 |
| 52 | GLACIER | 2000 | F | The Alchemy (Agent) | NOT SOLD | R0.00 |
| 53 | GOOD RAPPORT | 1991 | F | Normandy Stud (Agent) | ORANGEWOOD STUD | R10 000 |
| 54 | GOT HER | 1989 | F | High Season Stud | CANTER PAST BREEDING | R20 000 |
| 55 | GREY FLOWER | 1993 | F | High Season Stud (Agent) | ANDREWS T | R5 000 |
| 56 | HAIL MONTY | 1996 | F | High Season Stud | WITHDRAWN | R0.00 |
| 57 | HELLO DOLLY | 1997 | F | High Season Stud | WITHDRAWN | R0.00 |
| 58 | HIDDEN RICHES | 1999 | F | Daytona Stud | ORANGEWOOD STUD | R8 000 |
| 59 | HIGH HOPES | 1997 | F | High Season Stud (Agent) | COLIN PALM BLOODSTOCK | R5 000 |
| 60 | HUNT FOR GLORY | 1999 | F | High Season Stud | WILLIAMS V | R2 000 |
| 61 | INSPIRED HOPE | 1996 | F | High Season Stud | DE NOBREGA MV | R3 000 |
| 62 | JOY OF SPRING | 1992 | F | Lammerskraal Stud | VAN DER MERWE DR B | R85 000 |
| 63 | JUDGE FOR YOURSELF | 1998 | F | High Season Stud | KNUPPE RC | R17 000 |
| 64 | KURA VALLEY | 1989 | F | High Season Stud | REDELINGHUYS JNL (DR) | R2 000 |
| 65 | LAVENDER PARTERRE | 1992 | F | High Season Stud | DELIKA S | R2 000 |
| 66 | LIGHT MY WAY | 1995 | F | High Season Stud | PITT LOUISE | R2 000 |
| 67 | MADAM DE ROCHE | 1992 | F | High Season Stud | FORM BLOODSTOCK | R40 000 |
| 68 | MARTHLEY (AUS) | 1998 | F | Lammerskraal Stud | NOT
SOLD (R50 000) |
R0.00 |
| 69 | NATIONAL COURT | 1996 | F | Daytona Stud | ARC-EN-CIEL STUD | R50 000 |
| 70 | NATIONAL DISPLAY | 1995 | F | The Alchemy (Agent) | PLAYER GARY | R100 000 |
| 71 | NATIONAL FAVOURITE | 1999 | F | The Alchemy (Agent) | ANDREWS T | R55 000 |
| 72 | NATIONAL SIDE | 1994 | F | High Season Stud | DELIKA S | R2 000 |
| 73 | OPEN MINE | 1993 | F | High Season Stud | KNUPPE RC | R9 000 |
| 74 | PEEPSHOW | 1998 | F | High Season Stud | WILLIAMS LOUIS | R6 000 |
| 75 | POINT DU HOC | 1993 | F | High Season Stud | GLEN KOTZEN RACING | R10 000 |
| 76 | PRETTY SISTEM | 1990 | F | High Season Stud | NOT SOLD | R0.00 |
| 77 | PROSPER | 1992 | F | Klipdrif Stud (Agent - To dissolve a Partnership) | GLEN KOTZEN RACING | R55 000 |
| 78 | QUEENSLAND | 1996 | F | High Season Stud | ANDREWS T | R10 000 |
| 79 | ROCK AND ROLL | 1995 | F | High Season Stud | HYJO STUD CC | R5 000 |
| 80 | ROSE OF MOONCOIN | 1992 | F | The Alchemy (Agent) | RHEBOKSKLOOF ESTATE | R3 000 |
| 81 | RUNWAY BEAUTY | 1994 | F | High Season Stud | NOT SOLD | R0.00 |
| 82 | SANDTON CITY | 1996 | F | High Season Stud | WILLERS LOUIS | R7 000 |
| 83 | SAUCY RED HEAD | 1993 | F | Daytona Stud | ORANGEWOOD STUD | R15 000 |
| 84 | SILENT LEGACY | 1999 | F | Daytona Stud | WILLIAMS V | R55 000 |
| 85 | SILHOUETTE | 1996 | F | High Season Stud | WITHDRAWN | R0.00 |
| 86 | SNOOZE U LOSE | 1994 | F | Daytona Stud | GLEN KOTZEN RACING | R25 000 |
| 87 | SONG OF FRANCE | 1993 | F | The Alchemy (Agent) | BRITS W | R2 000 |
| 88 | SPECTACULAR DEB | 1997 | F | High Season Stud | SNAITH RACING | R5 000 |
| 89 | SPORTING PRINCESS | 1997 | F | High Season Stud | GLEN KOTZEN RACING | R7 000 |
| 90 | STAGE MADAME | 1994 | F | High Season Stud | ENGLES CLEWS E | R2 000 |
| 91 | STAR MAGNOLIA | 1993 | F | Klipdrif Stud (Agent for P.E. Mills) | ARC-EN-CIEL STUD | R30 000 |
| 92 | STARLET WAY (NZ) | 1991 | F | High Season Stud | SNAITH RACING | R2 000 |
| 93 | SUGAR MAPLE | 1994 | F | Normandy Stud | VAN DER MERWE DR B | R25 000 |
| 94 | SUNSET LYRIC | 1994 | F | High Season Stud | NOT SOLD | R0.00 |
| 95 | SWEETING | 1995 | F | High Season Stud | GLEN KOTZEN RACING | R4 000 |
|
STALLION SHARE |
||||||
| 96 | NATIONAL ASSEMBLY(CAN) | GLEN KOTZEN RACING |
R180 000 |
|||
|
SUPPLEMENTARY ENTRY |
||||||
| 97 | TOP O'THE MORNING | 2000 | F | Glen Kotzen Racing | WILMOT A |
R22 000 |
LOTS CATALOGUED: 97 (121 AGGREGATE: R1 648 000 (R1 013 000) LOTS SOLD: 68 (51) AVERAGE: R24 235 (R19 863) LOTS WITHDRAWN: 7 (13) HIGHEST: R200 000 (R250 000) LOTS NOT SOLD: 22 (57) |
||||||