Vintage 2004 Yearling Sale Result |
||||
| Was Held at Arc-En-Ciel in Wellington (Directions) | ||||
| SALE: Thursday, 1 April 2004, 13h00 | ||||
| For more details email:sales@equimark.co.za | ||||
| or Amanda : amanda@equimark.co.za | ||||
|
Lot
|
Horse | Vendor | Released By | Price |
| 1 | Pluto’s Quest | Waterford Stud | P Arnold | R35 000.00 |
| 2 | Melting Moments | JP Koster-Klawervlei Stud | Gavin Smith | R40 000.00 |
| 3 | Stratos | D.Cohen & Sons-Odessa Stud | Racing Manager | R32 000.00 |
| 4 | Get Going | Maine Chance Farms | P Diedericks | R20 000.00 |
| 5 | Casey’s Charm | High Season Stud | Vaughan Marshall | R55 000.00 |
| 6 | Marked In Gold | Waterford Stud | Kramer Bloodstock | R30 000.00 |
| 7 | Tipperary | Litchfield Stud | Racing Manager | R75 000.00 |
| 8 | Red Fleet | D.Cohen & Sons-Odessa Stud | C van Niekerk | R260 000.00 |
| 9 | Green Timber | Litchfield Stud | L Cunha | R32 000.00 |
| 10 | Frontiersman | Beaumont Stud | J Ramsden | R15 000.00 |
| 11 | Family Man | The Alchemy | not sold | R0.00 |
| 12 | Hidden Jet | Maine Chance Farms | Racing Manager | R320 000.00 |
| 13 | Chipmunk | Ambiance Stud | Vaughan Marshall | R30 000.00 |
| 14 | Clarevoyant | Millennium Stud | P Lafferty | R70 000.00 |
| 15 | Hot Edition F | The Alchemy | Mark Dixon | R20 000.00 |
| 16 | Likeithot | Lammerskraal Stud | Charles Laird | R210 000.00 |
| 17 | Military Medal | Riverton Stud as agent | not sold | R0.00 |
| 18 | Escapology | Rosedene Stud | Glen Kotzen | R60 000.00 |
| 19 | I’m Crazy For You | Panorama Stud | B O Wiid | R60 000.00 |
| 20 | Misunderstood | The Alchemy | T Lowe | R35 000.00 |
| 21 | Casadora | High Season Stud | Jeff Racing | R25 000.00 |
| 22 | Man Of Mettle | Litchfield Stud | Withdrawn | R0.00 |
| 23 | Imperial Domain | High Season Stud as agent | P Lafferty | R65 000.00 |
| 24 | Gold Commander | Rosedene Stud | J Ramsden | R180 000.00 |
| 25 | Faith In Love | High Season Stud | C Spies | R22 000.00 |
| 26 | Isle Of Style | D.Cohen & Sons-Odessa Stud | Snaith Racing | R20 000.00 |
| 27 | Zeta Function | Broadlands Stud | Withdrawn | R0.00 |
| 28 | Heard A Whisper | Eldorado Farm Thoroughbreds | T Lowe | R22 000.00 |
| 29 | Kardaman | Maine Chance Farms | D Campbell | R42 000.00 |
| 30 | Omar | Beaumont Stud | Withdrawn | R0.00 |
| 31 | Kamille | Riverton Stud as agent | John Freeman | R47 000.00 |
| 32 | Admiral’s Daughter | JP Koster-Klawervlei Stud | B O Wiid | R30 000.00 |
| 33 | Cape Canaille | Lammerskraal Stud | Snaith Racing | R120 000.00 |
| 34 | Lord Of The Liffey | Arc-En-Ciel Stud | P Kruyer | R50 000.00 |
| 35 | Lady’s Garden F | Ambiance Stud as agent | not sold | R0.00 |
| 36 | Casey Dot Com | High Season Stud | L Gunha | R25 000.00 |
| 37 | Captain’s Quest | Riverton Stud | B O Wiid | R35 000.00 |
| 38 | Novel Way | D.Cohen & Sons-Odessa Stud | J de Breedt | R45 000.00 |
| 39 | Cambridge Don | Arc-En-Ciel Stud | Alec Laird | R50 000.00 |
| 40 | Argo Bay | D.Cohen & Sons-Odessa Stud | C van Niekerk | R120 000.00 |
| 41 | Pass A Glance | Ambiance Stud | C Swart | R20 000.00 |
| 42 | Super Bowl | D.Cohen & Sons-Odessa Stud | Withdrawn | R0.00 |
| 43 | Leeward Isle F | Riverton Stud | D Zaki | R25 000.00 |
| 44 | Eastern Exodus | The Alchemy as agent | C Spies | R10 000.00 |
| 45 | What An Attraction | Ambiance Stud | Snaith Racing | R22 000.00 |
| 46 | Casey’s Light | High Season Stud | C van Niekerk | R130 000.00 |
| 47 | Little Hope F | The Alchemy as agent | Alf Duncan | R30 000.00 |
| 48 | Judgement Call | D.Cohen & Sons-Odessa Stud | C Laird | R70 000.00 |
| 49 | Sentinal | Riverton Stud | D Drier | R140 000.00 |
| 50 | Mediterranean | D.Cohen & Sons-Odessa Stud | Northfields B/S | R75 000.00 |
| 51 | Bugle Boy | Litchfield Stud | Withdrawn | R0.00 |
| 52 | Raise Your Game | The Alchemy | Delta Bloodstock | R47 000.00 |
| 53 | Memphis Blues F | Arc-En-Ciel Stud | Corne Spies | R75 000.00 |
| 54 | Pacific Nation | D.Cohen & Sons-Odessa Stud | G Puller | R50 000.00 |
| 55 | Club Red | D.Cohen & Sons-Odessa Stud | R Maingard | R170 000.00 |
| 56 | Miss Rockstar F | Arc-En-Ciel Stud | not sold | R0.00 |
| 57 | Winona | Lammerskraal Stud | Glen Kotzen | R40 000.00 |
| 58 | First Desire | High Season Stud | Jeff Racing | R25 000.00 |
| 59 | Silverstrand | Ambiance Stud | Mike Bass | R30 000.00 |
| 60 | Forest Dawn | Litchfield Stud | L Cunha | R40 000.00 |
| 61 | Slivovitz | Lammerskraal Stud | Alec Laird | R220 000.00 |
| 62 | Jerry Jet Walker | The Alchemy as agent | Stan Elley | R62 000.00 |
| 63 | Newsday C | Rosedene Stud as agent | E Sands | R120 000.00 |
| 64 | Capab | D.Cohen & Sons-Odessa Stud | Withdrawn | R0.00 |
| 65 | Noble Dominion | Riverton Stud | not sold | R0.00 |
| 66 | General Tilney | Wilgerbosdrift | Charles Laird | R160 000.00 |
| 67 | Maximum Impact | The Alchemy | Glen Puller | R30 000.00 |
| 68 | Shoran | Lammerskraal Stud | Andre Kirsten | R75 000.00 |
| 69 | Wyvern | D.Cohen & Sons-Odessa Stud | A E Sands | R40 000.00 |
| 70 | Outstanding Star C | Arc-En-Ciel Stud | Withdrawn | R0.00 |
| 71 | Silver Mist | Arc-En-Ciel Stud | J Ramsden | R220 000.00 |
| 72 | Aluvial | The Alchemy | V Marshall | R10 000.00 |
| 73 | Charming | JP Koster-Klawervlei Stud | D Hodgson | R40 000.00 |
| 74 | Froggies | Ambiance Stud | B Makwabarara | R30 000.00 |
| 75 | Barbarella | Rosedene Stud | Glen Kotzen | R27 000.00 |
| 76 | State of the Union | D.Cohen & Sons-Odessa Stud | Alf Duncan | R50 000.00 |
| 77 | Special Time | D.Cohen & Sons-Odessa Stud | Mike Bass | R200 000.00 |
| 78 | Page Girl | D.Cohen & Sons-Odessa Stud | A Heyns | R100 000.00 |
| 79 | Omega Code | D.Cohen & Sons-Odessa Stud | L Cunha | R80 000.00 |
| 80 | Toca Madera | Ambiance Stud | T M Millard | R60 000.00 |
| 81 | Marble Hill | D.Cohen & Sons-Odessa Stud | not sold | R0.00 |
| 82 | Pearls On Top | Ambiance Stud | J Serge Henry | R25 000.00 |
| 83 | Punk Rocker C | Arc-En-Ciel Stud | Stephen Page | R35 000.00 |
| 84 | King’s Preview | Riverton Stud | B O Wiid | R27 000.00 |
| 85 | Tribune | D.Cohen & Sons-Odessa Stud | Charles Laird | R145 000.00 |
| 86 | Royal Charter | Beaumont Stud | Stephen Page | R10 000.00 |
| 87 | La La Belle | Ambiance Stud as agent | Chris van Niekerk | R190 000.00 |
| 88 | Jade Edge | Arc-En-Ciel Stud | Paul Barret | R10 000.00 |
| 89 | Crystal Collection | D.Cohen & Sons-Odessa Stud | Mike Bass | R40 000.00 |
| 90 | Chief Suitor | Litchfield Stud | D Drier | R50 000.00 |
| 91 | Roland Belle C | Arc-En-Ciel Stud | Snaith Racing | R10 000.00 |
| 92 | Tara’s Rose | Arc-En-Ciel Stud | Alf Duncan | R80 000.00 |
| 93 | Rosestone | D.Cohen & Sons-Odessa Stud | Paul Liversage | R60 000.00 |
| 94 | Rose County | JP Koster-Klawervlei Stud | not sold | R0.00 |
| 95 | Roxanne | Lammerskraal Stud | Charles Laird | R250 000.00 |
| 96 | Rubies And Gold | Wilgerbosdrift as agent | A Laird | R60 000.00 |
| 97 | Heaintnosaint | Lammerskraal Stud | D Zaki | R45 000.00 |
| 98 | Top Rider | High Season Stud | J Freeman | R45 000.00 |
| 99 | Celebrate Life | JP Koster-Klawervlei Stud | C Laird | R70 000.00 |
| 100 | C For Yourself | Millennium Stud as agent | Withdrawn | R0.00 |
| 101 | Papillon | D.Cohen & Sons-Odessa Stud | G Ennion | 70 000.00 |
| 102 | Fly By | High Season Stud | Withdrawn | R0.00 |
| 103 | Hell’s Bells | Litchfield Stud | D Drier | R320 000.00 |
| 104 | Tara’s Tinker | Arc-En-Ciel Stud | A Laird | R30 000.00 |
| 105 | Admiral Jellicoe | JP Koster-Klawervlei Stud | Michael Miller | R50 000.00 |
| 106 | Chapel Royal | D.Cohen & Sons-Odessa Stud | D Hodgson | R20 000.00 |
| 107 | Keeneland | Lammerskraal Stud | Snaith Racing | R320 000.00 |
| 108 | Gin Palace | D.Cohen & Sons-Odessa Stud | Glen Kotzen | R30 000.00 |
| 109 | Sorority | Avontuur T’bred Farm | Withdrawn | R0.00 |
| 110 | Frozen In Time | Riverton Stud | L Passenini | R50 000.00 |
| 111 | Remarkable | Riverton Stud | Goodfellows Stud | R25 000.00 |
| 112 | Ocean Square | D.Cohen & Sons-Odessa Stud | C Laird | R67 000.00 |
| 113 | Diamond Hostess | D.Cohen & Sons-Odessa Stud | L Passenini | R50 000.00 |
| 114 | Quebec | Beaumont Stud | Northfields Blst | R45 000.00 |
| 115 | Boy Wonder | Litchfield Stud | Charles Laird | R200 000.00 |
| 116 | Sports Champ | High Season Stud | John Macdonald | R30 000.00 |
| 117 | Champagne Sports | Arc-En-Ciel Stud | Shane Humby | R145 000.00 |
| 118 | Kevukiland | Rosedene Stud | H Brown | R90 000.00 |
| 119 | Saumarez Express | Odessa Stud as agent | Chris van Niekerk | R90 000.00 |
| 120 | Dante’s Inferno | Riverton Stud | Northfields Blst | R50 000.00 |
| 121 | Khambar Ata | Ambiance Stud | P Carr | R30 000.00 |
| 122 | Omega Power | D.Cohen & Sons-Odessa Stud | G W Ennion | R30 000.00 |
| 123 | Chookie | Arc-En-Ciel Stud | Alec Laird | R180 000.00 |
| 124 | Sweet Revenge | Rosedene Stud | W Ruttens | R30 000.00 |
| 125 | Star of Liberty | D.Cohen & Sons-Odessa Stud | Tawny Syndicate | R70 000.00 |
| 126 | Camp David | D.Cohen & Sons-Odessa Stud | Mike Bass | R220 000.00 |
| 127 | Rich Sensation | Litchfield Stud as agent | S Pettigrew | R90 000.00 |
| 128 | Wolf Maiden | Waterford Stud | not sold | R0.00 |
| 129 | Jallass | Arc-En-Ciel Stud | not sold | R0.00 |
| 130 | Pilot Guide | D.Cohen & Sons-Odessa Stud | Tawny Syndicate | R70 000.00 |
| 131 | Victory Tale | Rosedene Stud | Glen Kotzen | R25 000.00 |
| 132 | Forest Croton | Lammerskraal Stud | Glen Kotzen | R160 000.00 |
| 133 | Grand Duke | JP Koster-Klawervlei Stud | P Carr | R55 000.00 |
| 134 | Van der Cool | Maine Chance Farms | D Hodgson | R70 000.00 |
| 135 | Walk The Walk C | The Alchemy as agent | Lynton Ryan | R190 000.00 |
| 136 | O’Hara | Beaumont Stud | not sold | R0.00 |
| 137 | Rodeo Drive | High Season Stud | Snaith Racing | R30 000.00 |
| 138 | West Of The Sun | Beaumont Stud | G W Uren | R30 000.00 |
| 139 | Summer Passion | JP Koster-Klawervlei Stud | G Hawkins | R40 000.00 |
| 140 | Strike Hard | Wilgerbosdrift as agent | Charles Laird | R105 000.00 |
| 141 | Spirit Of France | High Season Stud | J Serge Henry | R30 000.00 |
| 142 | Tess McGill | The Alchemy | Michael Miller | R80 000.00 |
| 143 | Bosque | Ambiance Stud as agent | P Diedericks | R30 000.00 |
| 144 | Voga Longa | Ambiance Stud | A Procter | R220 000.00 |
| 145 | European Masters | D.Cohen & Sons-Odessa Stud | Mark Dixon | R80 000.00 |
| 146 | Anglo Saxon | D.Cohen & Sons-Odessa Stud | C J Maree | R32 000.00 |
| 147 | Blue Ridge | D.Cohen & Sons-Odessa Stud | not sold | R0.00 |
| 148 | Cazam | Arc-En-Ciel as agent | W Whitehead | R32 000.00 |
| 149 | Tiger Jack | D.Cohen & Sons-Odessa Stud | Armani Vineyards | R260 000.00 |
| 150 | Limestone Lad | The Alchemy | G P Denysschen | R80 000.00 |
| 151 | Sweet Like A Lemon | Arc-En-Ciel Stud | P Diedericks | R60 000.00 |
| 152 | Festive Fantasy | The Alchemy | S Humby | R27 000.00 |
| 153 | Arkela | Millennium Stud | John Bryant | R10 000.00 |
| 154 | Asmara F | The Alchemy | D Zaki | R10 000.00 |
| 155 | The
Recruit Withdrawn |
The Alchemy | Withdrawn | R0.00 |
| 156 | Consigliere | Millennium Stud as agent | not sold | R0.00 |
| 157 | Ardara | Wilgerbosdrift | Armani Vineyards | R160 000.00 |
| 158 | Raging Force | Arc-En-Ciel Stud | J Ramsden | R220 000.00 |
| 159 | Key Bluff | Arc-En-Ciel Stud | J Ramsden | R110 000.00 |
| 160 | Lion Tamer | Lammerskraal Stud | C Laird | R400 000.00 |
| 161 | Body Logic F | The Alchemy as agent | Herman Brown | R80 000.00 |
| 162 | Keirov Ballet | Riverton Stud | A Gordon | R32 000.00 |
| 163 | Born Legend | D.Cohen & Sons-Odessa Stud | D Hodgson | R60 000.00 |
| 164 | Jet Danza | Arc-En-Ciel Stud | not sold | R0.00 |
| 165 | Rumpleteazer | Millennium Stud | Charles Laird | R60 000.00 |
| 166 | Burn For Gold | Waterford Stud | C Spies | R87 000.00 |
| 167 | Belle Of Choice | The Alchemy as agent | G W Uren | R30 000.00 |
| 168 | Palatino | Arc-En-Ciel Stud | Snaith Racing | R45 000.00 |
| 169 | Sabrage | Ambiance Stud as agent | Withdrawn | R0.00 |
| 170 | Combrook Hall | Litchfield Stud | Charles Laird | R190 000.00 |
| 171 | Rueda | Ambiance Stud | Snaith Racing | R10 000.00 |
| 172 | Bold Cherry | Wilgerbosdrift as agent | A E Sands | R40 000.00 |
| 173 | Set For Summer | Litchfield Stud | not sold | R0.00 |
| 174 | Chamber Secret | D.Cohen & Sons-Odessa Stud | M Miller | R60 000.00 |
| 175 | Turtleback | The Alchemy | D Hodgson | R45 000.00 |
| 176 | Tiffany | D.Cohen & Sons-Odessa Stud | D Hodgson | R40 000.00 |
| 177 | Tates Meer | D.Cohen & Sons-Odessa Stud | Glen Kotzen | R65 000.00 |
| 178 | Nightoftheoscars | D.Cohen & Sons-Odessa Stud | Mike Bass | R55 000.00 |
| 179 | Walk This Way | Arc-En-Ciel Stud | Glen Kotzen | R10 000.00 |
| 180 | Flamenco | Wilgerbosdrift | Charles Laird | R150 000.00 |
| 181 | Gee Bee Boy | Ambiance Stud | not sold | R0.00 |
| 182 | Model D | Arc-En-Ciel Stud | not sold | R0.00 |
| 183 | Tara’s Pride | Arc-En-Ciel Stud | G W Uren | R30 000.00 |
| 184 | Winter Frolic | Arc-En-Ciel Stud | J Ramsden | R190 000.00 |
| 185 | Sweeping Tide | The Alchemy | Team Triumphant | R47 000.00 |
| 186 | Whale Rider | D.Cohen & Sons-Odessa Stud | A E Sands | R110 000.00 |
| 187 | All Nations | D.Cohen & Sons-Odessa Stud | PArnold | R190 000.00 |
| 188 | Longwalktofreedom | D.Cohen & Sons-Odessa Stud | Larry Wainstein | R30 000.00 |
| 189 | Dark Amber | The Alchemy | M Miller | R80 000.00 |
| 190 | Bally Tara | Arc-En-Ciel Stud | Larry Wainstein | R62 000.00 |
| 191 | Sweet Honey Child | Millennium Stud as agent | R C Knuppe | R20 000.00 |
| 192 | Glorious Fair | Lammerskraal Stud | not sold | R0.00 |
| 193 | Start Me Up | The Alchemy | D Brugman | R80 000.00 |
| 194 | Copper Tone | D.Cohen & Sons-Odessa Stud | M Miller | R30 000.00 |
| 195 | Plume Rouge | D.Cohen & Sons-Odessa Stud | M W Bass | R260 000.00 |
| 196 | Born Leader | High Season Stud | Ricky Maingard | R30 000.00 |
| 197 | Mia Comet | Lammerskraal Stud | Northfields Bloodstock | R70 000.00 |
| 198 | Me And My Monkey | Rosedene Stud | G Winshaw | R80 000.00 |
| 199 | Chopin | Ambiance Stud as agent | Withdrawn | R0.00 |
| 200 | Presidential Art | D.Cohen & Sons-Odessa Stud | A E Sands | R60 000.00 |
| 201 | Echo Blast | D.Cohen & Sons-Odessa Stud | not sold | R0.00 |
| 202 | Mighty Atom | The Alchemy | Stan Elley | R130 000.00 |
| 203 | Fountain Of Love | Ambiance Stud | Glen Kotzen | R10 000.00 |
| 204 | Femme Fatale | High Season Stud | G Ennion | R22 000.00 |
| 205 | Chardin | Avontuur T’bred Farm | Withdrawn | R0.00 |
| 206 | Tulip | Eldorado Farm Thoroughbreds | Paul Denysschen | R15 000.00 |
| 207 | Molopo | Arc-En-Ciel Stud | J Ramsden | R70 000.00 |
| 208 | Brass Target | The Alchemy | M Miller | R40 000.00 |
| 209 | Cash In Hand | High Season Stud | Ricky Maingard | R70 000.00 |
| 210 | Echo Of Thunder | Rosedene Stud | Chris van Niekerk | R135 000.00 |
| TOTAL PROCEEDS | R13, 810, 000.00 | |||
| LOTS NOT SOLD | 19 | LOTS SOLD | 177 | |
| LOTS WITHDRAWN | 14 | AVERAGE | R78, 022.60 | |