NATAL MARE & WEANLING SALES PRICES 2003 |
||||||
| Was
Held on Tuesday, 8 July 2003, 11:00 at Newmarket Stables Contact: caroline@tba.co.za |
||||||
| Click on Lot Number to view Catalogue Pedigree | ||||||
| Click on Horse name to view 6-Generation Pedigree | ||||||
| BROODMARES Index Of Cover Sires Sires Of Broodmares Vendors Of Broodmares |
||||||
| Lot | Name | Sex | YOF | Vendor | Released By | Price |
| 1 | OH SO FANCY | F | 1997 | Bush Hill Stud | Ayliffe GR | R5 000 |
| 2 | OH SO ROSY | F | 1995 | Spring Valley Stud | NOT
SOLD (R10 000) |
R0.00 |
| 3 | OUTBACK GIRL | F | 1995 | Camargue Stud | St Brides Stud | R35 000 |
| 4 | PEACETIME BLUES | F | 1985 | Barton Hall Stud | WITHDRAWN | R0.00 |
| 5 | PEBBLESTONE (NZ) | F | 1996 | Avalon Stud (Agent) | Phillips MWB | R20 000 |
| 6 | PELICAN BRIEF | F | 1992 | Spring Valley Stud | WITHDRAWN | R0.00 |
| 7 | PERKY PREFECT | F | 1991 | St Ives Stud | NOT
SOLD (R3 000) |
R0.00 |
| 8 | POLAR CIRCLE | F | 1992 | Middlefield Stud (Agent) | WITHDRAWN | R0.00 |
| 9 | PRESCONA | F | 1991 | Camargue Stud | NOT
SOLD (R10 000) |
R0.00 |
| 10 | PRINCESS DEL | F | 1994 | St Ives Stud | NOT
SOLD (R20 000) |
R0.00 |
| 11 | QUEEN'S CONDUCT | F | 1986 | Summerhill Sales - Property of a Partnership | Three Way Bloodstock | R7 000 |
| 12 | QUICK AS A BUCK | F | 1998 | Denysschen, P (Agent for BM Management cc) | NOT
SOLD (R45 000) |
R0.00 |
| 13 | RANK | F | 1994 | Nutfield Stud | WITHDRAWN | R0.00 |
| 14 | RED HOT MISS | F | 1992 | Camargue Stud | WITHDRAWN | R0.00 |
| 15 | REED WARBLER | F | 1986 | Blenheim Stud | Backworth Stud Trik Investment | R3 000 |
| 16 | ROCK 'N RUMBA | F | 1995 | Connington Stud (Agent for A&S Racing Syndicate) | WITHDRAWN | R0.00 |
| 17 | ROYAL MARRIAGE | F | 1992 | Summerhill Sales - Property of a Gentleman | Trevton Farms cc | R7 000 |
| 18 | ROYAL SCOTT | F | 1995 | Camargue Stud | Pickering R | R3 000 |
| 19 | SCHOOL FOR CHEFS | F | 1992 | Mauritzfontein Stud | Taberer AC | R160 000 |
| 20 | SECRET FANCY | F | 1993 | Camargue Stud | NOT
SOLD (R50 000) |
R0.00 |
| 21 | SHEIK'S DREAM | F | 1995 | Summerhill Sales - Property of a Company | Elliot J | R5 000 |
| 22 | SILENT HEAT | F | 1999 | Golden Acres | Chapman K | R55 000 |
| 23 | SPEEDY ELI | F | 1998 | Kenwin Stud | Wilton V | R20 000 |
| 24 | SPEEDYGANIMBLE | F | 1994 | Yellow Star Stud | De Klerk JHS | R6 000 |
| 25 | SPORTSWEAR | F | 1996 | Yellow Star Stud | NOT SOLD | R0.00 |
| 26 | SUDDEN STREAK | F | 1990 | Total Dispersal of BF Sansom | NOT
SOLD (R10 000) |
R0.00 |
| 27 | SUGAR SHINE | F | 1992 | St Ives Stud | NOT
SOLD (R8 000) |
R0.00 |
| 28 | SUMMER COLLECTION | F | 1992 | Avalon Stud (Agent) | WITHDRAWN | R0.00 |
| 29 | SUPREME ELEGANCE | F | 1992 | Invermooi Stud | Green Anthony | R3 000 |
| 30 | TANGO IN THE FORUM | F | 1997 | MF de Kock Racing Stables | Knight R | R45 000 |
| 31 | TWENTY EIGHT TEN | F | 1998 | Mauritzfontein Stud | Hallmark Thoroughbreds | R35 000 |
| 32 | ULTRAGLAMOROUS | F | 1991 | Rathmor Stud | NOT
SOLD (R10 000) |
R0.00 |
| 33 | UNIVERSAL ACTRESS | F | 1997 | Mark Dixon Racing | Thomson D | R7 000 |
| 34 | VERVE CLIQUOT | F | 1997 | Summerhill Sales - Property of a Company | Bye Farm Breeders | R7 000 |
| 35 | VULCAN BOMBER | F | 1997 | Total Dispersal of BF Sansom | NOT
SOLD (R40 000) |
R0.00 |
| 36 | WELSH LASS | F | 1997 | Clarkin Thoroughbred Services | Thomas JS | R20 000 |
| 37 | WINTER WONDER | F | 1992 | Keivan Stud | NOT SOLD | R0.00 |
| 38 | AERIAL DANCER | F | 1990 | Bellwood Stud | WITHDRAWN | R0.00 |
| 39 | ANDAMAN PEARL | F | 1991 | Clarkin Thoroughbred Services | Le Roux B | R30 000 |
| 40 | ANNA KARANIN | F | 1997 | Miller, PAC | WITHDRAWN | R0.00 |
| 41 | ANNE'S GUEST | F | 1987 | Camargue Stud | WITHDRAWN | R0.00 |
| 42 | ARANTXA | F | 1989 | Barton Hall Stud | Gardner RG | R5 000 |
| 43 | ARTIC SPRING | F | 1999 | Mauritzfontein Stud | Elliot J | R7 000 |
| 44 | BALLINA | F | 1998 | Miller, PAC | WITHDRAWN | R0.00 |
| 45 | BALTIC LASS | F | 1999 | Langeberg Stud - DC Bouwer | Pienaar RG | R3 000 |
| 46 | BANQUET TABLE (IRE) | F | 1982 | Bush Hill Stud | WITHDRAWN | R0.00 |
| 47 | BASE BEAT | F | 1995 | Clarkin Thoroughbred Services | NOT
SOLD (R20 000) |
R0.00 |
| 48 | BEATLES FANTASY (USA) | F | 1988 | Camargue Stud | NOT SOLD | R0.00 |
| 49 | BIRKHAVEN | F | 1993 | Spring Valley Stud | Orangewood Stud | R3 000 |
| 50 | BOOBARELLA | F | 1994 | Summerhill Sales - Property of a Partnership | Green Anthony | R4 000 |
| 51 | CARELESS CHIME | F | 1995 | Golden Acres | NOT SOLD | R0.00 |
| 52 | CASEY'S BLUSH | F | 1988 | St Ives Stud | NOT
SOLD (R3 000) |
R0.00 |
| 53 | CHU CHULAY | F | 1989 | Bellwood Stud | NOT
SOLD (R20 000) |
R0.00 |
| 54 | CLASSIC TIMES | F | 1997 | Summerhill Sales - Property of a Company | Patterson Racing | R7 000 |
| 55 | COASTAL STAR | F | 1991 | Summerhill Sales - Property of a Company | WITHDRAWN | R0.00 |
| 56 | DANCER'S CHOICE | F | 1986 | Summerhill Sales - Property of a Partnership | Bye Farm Breeders | R8 000 |
| 57 | DAZZLING DANZIG | F | 1997 | Total Dispersal of BF Sansom | Scott Bros | R90 000 |
| 58 | DECIDEDLY FRENCH | F | 1993 | Camargue Stud | Benson GE | R3 000 |
| 59 | DESERT BELLE | F | 1990 | St Ives Stud | NOT
SOLD (R5 000) |
R0.00 |
| 60 | DESERT FIELDS | F | 1995 | Golden Acres | Clarkin Thoroughbred | R6 000 |
| 61 | DOLA'S DELIGHT | F | 1994 | Camargue Stud | WITHDRAWN | R0.00 |
| 62 | DORINGROSIE | F | 1995 | Keivan Stud | Patterson Racing | R3 000 |
| 63 | EASTERN LIGHTS | F | 1996 | Invermooi Stud | Haras Del Carmo | R60 000 |
| 64 | EIGER | F | 1999 | Mauritzfontein Stud | Orangewood Stud | R12 000 |
| 65 | ELATION | F | 1997 | Mark Dixon Racing | Summerhill Stud | R42 000 |
| 66 | ELI'S FLIRT | F | 1996 | Golden Acres | Bruyn Monica | R5 000 |
| 67 | ELI'S THREAD | F | 1994 | Kenwin Stud | Wilton V | R10 000 |
| 68 | EXECUTRIX | F | 1988 | Camargue Stud | NOT
SOLD (R70 000) |
R0.00 |
| 69 | FASHION FIRST | F | 1998 | MF de Kock Racing Stables | Equine Group | R50 000 |
| 70 | FEATHERWELL | F | 1999 | MF de Kock Racing Stables | Graystone Stud | R5 000 |
| 71 | FEELS LIKE SILK | F | 1994 | Camargue Stud | NOT SOLD | R0.00 |
| 72 | FIELDS HILL | F | 1988 | Brockhill Stud | NOT
SOLD (R45 000) |
R0.00 |
| 73 | FIERY LADY | F | 1995 | Kenwin Stud | Wilton V | R10 000 |
| 74 | FINAL PRINT | F | 1993 | Powell, Lady DHB | Freeman TE Boland Stud | R10 000 |
| 75 | FINEST HENRIETTA | F | 1990 | Nutfield Stud | Trevton Farms cc | R8 000 |
| 76 | FRAGRANT LASS | F | 1999 | Clarkin Thoroughbred Services | NOT
SOLD (R20 000) |
R0.00 |
| 77 | GILT LADY | F | 1999 | Clarkin Thoroughbred Services | Pienaar RG | R4 000 |
| 78 | GREENSLEEVES | F | 1997 | Equine Auctions | Haras Del Carmo | R30 000 |
| 79 | HASLEMERE (AUS) | F | 1995 | Camargue Stud | NOT
SOLD (R50 000) |
R0.00 |
| 80 | HAUTBORO | F | 1997 | Clarkin Thoroughbred Services | Benson GE | R5 000 |
| 81 | HECTIC FOX | F | 1989 | Camargue Stud | WITHDRAWN | R0.00 |
| 82 | HOPEFULLY MINE | F | 2000 | Clarkin Thoroughbred Services | NOT
SOLD (R15 000) |
R0.00 |
| 83 | HUNTER'S ROAD | F | 1998 | Denysschen, P (Agent for BM Management cc) | NOT
SOLD (R15 000) |
R0.00 |
| 84 | IDEAL SPEED | F | 1997 | Summerhill Sales - Property of a Company | Mikerrow C | R7 000 |
| 85 | JALDENE LADY | F | 1998 | Equine Auctions | Patterson Racing | R17 000 |
| 86 | KELLYS POUND | F | 1987 | Clarkin Thoroughbred Services | NOT SOLD | R0.00 |
| 87 | KISS ME ONCE | F | 1992 | Summerhill Sales - Property of a Company | Bye Farm Breeders | R5 000 |
| 88 | LAUGHALOT | F | 1993 | Kenwin Stud | Wilton V | R45 000 |
| 89 | MAIN-LADY | F | 1989 | Camargue Stud | NOT
SOLD (R50 000) |
R0.00 |
| 90 | MELLING MALL | F | 1996 | Equine Auctions | Elliot J | R35 000 |
| 91 | MILDEN MAGIC | F | 1997 | Gordon, AD (Agent) | Summerhill Stud | R80 000 |
| 92 | MINOORA | F | 1994 | Yellow Star Stud | Pickering R | R27 000 |
| 93 | MISS GUEST | F | 1992 | Blenheim Stud | Myburgh SJP | R3 000 |
| 94 | MISS KEEN | F | 1994 | Golden Acres | Howard FN | R25 000 |
| 95 | MISTY HEIGHTS | F | 1995 | Avalon Stud (Agent) | Taberer AC | R140 000 |
| 96 | MOTHER HEN | F | 1992 | Clarkin Thoroughbred Services | Waterford Stud | R14 000 |
| 97 | NATIVE CHAPEAU (USA) | F | 1985 | Blenheim Stud | Pickering R | R10 000 |
| 98 | NEGRIL | F | 1986 | Camargue Stud | WITHDRAWN | R0.00 |
| WEANLINGS Sire Of Weanlings Vendors Of Weanlings |
||||||
| Lot | Name | Sex | YOF | Vendor | Released By | Price |
| 99 | 02OCTOBER MORN | C | 2002 | Heron Valley Stud | Auctron | R5 000 |
| 100 | STEALING ROSES | F | 2002 | Spring Valley Stud | Sugden M | R10 000 |
| 101 | 02ON THE ROCKS | F | 2002 | Rathmor Stud (Agent) | Player Gary | R52 000 |
| 102 | PALOLEO | C | 2002 | Golden Acres | Pickering R | R10 000 |
| 103 | BIGSTONE DANCER | C | 2002 | Avalon Stud (Agent) | Phillips MWB | R10 000 |
| 104 | SCRUMPTIOUS | F | 2002 | St Ives Stud | NOT
SOLD (R10 000) |
R0.00 |
| 105 | ASPIRATION | F | 2002 | St Ives Stud | NOT
SOLD (R10 000) |
R0.00 |
| 106 | 02PURE CRYSTAL | C | 2002 | Golden Acres | NOT
SOLD (R20 000) |
R0.00 |
| 107 | SLEEPY WILLOW | F | 2002 | Spring Valley Stud | Sugden M | R10 000 |
| 108 | HEARTWARMER | C | 2002 | Camargue Stud | Summerhill Stud | R3 000 |
| 109 | STAR OF NOBILITY | F | 2002 | Summerhill Sales - Property of a Gentleman | Sugden M | R10 000 |
| 110 | 02SCUFFLEBIRD | C | 2002 | Golden Acres | Connington Stud | R25 000 |
| 111 | CHATOYANT | C | 2002 | Camargue Stud | Cook SD | R3 000 |
| 112 | 02SIERRA VISTA | F | 2002 | Keivan Stud | Trevton Farms cc | R10 000 |
| 113 | 02SPECIAL VISION | F | 2002 | Golden Acres | NOT
SOLD (R15 000) |
R0.00 |
| 114 | 02SUBLIMATE | F | 2002 | Golden Acres | NOT SOLD | R0.00 |
| 115 | 02SUCCINCT | F | 2002 | Golden Acres | Thomas JS | R3 000 |
| 116 | SUGAR MAN | C | 2002 | St Ives Stud | Scott Bros | R11 000 |
| 117 | CALIFORNIA GOLD | C | 2002 | Heron Valley Stud | Sugden M | R3 000 |
| 118 | 02THEN CAME DAWN | C | 2002 | Golden Acres | NOT
SOLD (R25 000) |
R0.00 |
| 119 | TRUE EMBLEM | F | 2002 | Connington Stud (Agent for A&S Racing Syndicate) | WITHDRAWN | R0.00 |
| 120 | 02ULTRAGLAMOROUS | C | 2002 | Rathmor Stud | Trevton Farms cc | R8 000 |
| 121 | 02VERVE CLIQUOT | C | 2002 | Summerhill Sales - Property of a Company | WITHDRAWN | R0.00 |
| 122 | 02VIRTUE | C | 2002 | Golden Acres | NOT
SOLD (R15 000) |
R0.00 |
| 123 | SWANSEA | C | 2002 | Clarkin Thoroughbred Services | Summerhill Stud | R18 000 |
| 124 | 02ALL IN ALL | F | 2002 | Golden Acres | Chapman K | R26 000 |
| 125 | 02ANGEL BAY | F | 2002 | Golden Acres | Summerhill Stud | R17 000 |
| 126 | 02ATTRIBUTE | C | 2002 | Golden Acres | NOT
SOLD (R15 000) |
R0.00 |
| 127 | DONE DEAL | F | 2002 | Bush Hill Stud | NOT SOLD | R0.00 |
| 128 | TICKET TO RIDE | C | 2002 | Camargue Stud | Lotra E | R3 000 |
| 129 | BOLD LAZER | C | 2002 | Heron Valley Stud | NOT SOLD | R0.00 |
| 130 | 02C'EST SI BON | C | 2002 | Golden Acres | Summerhill Stud | R16 000 |
| 131 | 02CHERRY LANE | C | 2002 | Golden Acres | NOT
SOLD (R20 000) |
R0.00 |
| 132 | TANTALIKA | C | 2002 | Bellwood Stud | Pickering R | R15 000 |
| 133 | 02COMEDY BELLE | F | 2002 | Golden Acres | Summerhill Stud | R27 000 |
| 134 | 02COSMIC WAY | F | 2002 | Golden Acres | Patterson Racing | R40 000 |
| 135 | RADLINGTON | C | 2002 | Avalon Stud (Agent) | Summerhill Stud | R50 000 |
| 136 | SO AWESOME | C | 2002 | Bellwood Stud | Summerhill Stud | R18 000 |
| 137 | 02DAYGLO | C | 2002 | Golden Acres | Auctron | R5 000 |
| 138 | CONWAY | C | 2002 | Clarkin Thoroughbred Services | Van Wyk R | R8 000 |
| 139 | KING'S DANCER | F | 2002 | St Ives Stud | Summerhill Stud | R11 000 |
| 140 | 02DESERT FIELDS | F | 2002 | Golden Acres | Ayliffe GR | R4 000 |
| 141 | DESERT DELIGHT | C | 2002 | Camargue Stud | Sugden M | R3 000 |
| 142 | UPI MFANA | C | 2002 | Aldora Stud (Agent) | Player Gary | R40 000 |
| 143 | 02DUPLICATE | C | 2002 | Golden Acres | NOT
SOLD (R100 000) |
R0.00 |
| 144 | NATALENSIA | F | 2002 | Golden Acres | Thomas JS | R9 000 |
| 145 | SWEET HONEY CHILD | F | 2002 | Spring Valley Stud | Claassen MS | R20 000 |
| 146 | PRINCE OF HEARTS | C | 2002 | Bellwood Stud | WITHDRAWN | R0.00 |
| 147 | 02FIGHTING TOP | C | 2002 | Golden Acres | NOT
SOLD (R25 000) |
R0.00 |
| 148 | 02FLAMING THATCH | F | 2002 | Keivan Stud | Colin Palm Bloodstock | R35 000 |
| 149 | SECRET DESTINY | F | 2002 | Clarkin Thoroughbred Services | NOT
SOLD (R20 000) |
R0.00 |
| 150 | HAPPY SOUL | C | 2002 | Golden Acres | Golden Acres | R9 000 |
| 151 | IMPETUOUSITY | F | 2002 | Camargue Stud | Sugden M | R3 000 |
| 152 | 02IDEAL SPEED | F | 2002 | Summerhill Sales - Property of a Company | Sugden M | R4 000 |
| 153 | 02ILLUMINATE | C | 2002 | Golden Acres | Dempers PJ | R3 000 |
| 154 | 02ISLAND LINK | F | 2002 | Golden Acres | Myburgh SJP | R3 000 |
| 155 | CRAZY LOVE | F | 2002 | Heron Valley Stud | Sugden M | R3 000 |
| 156 | FIORINA | F | 2002 | Golden Acres | NOT
SOLD (R15 000) |
R0.00 |
| 157 | 02KALARAMA KAY | C | 2002 | Golden Acres | Colin Palm Bloodstock | R35 000 |
| 158 | BEDOUIN LEGEND | C | 2002 | Clarkin Thoroughbred Services | Sugden M | R3 000 |
| 159 | ARABIAN KISS | C | 2002 | Summerhill Sales - Property of a Company | WITHDRAWN | R0.00 |
| 160 | 02LA CAMPINA | C | 2002 | Golden Acres | Southey D | R32 000 |
| 161 | INVIGORATE | C | 2002 | Camargue Stud | NOT SOLD | R0.00 |
| 162 | MALAMI | F | 2002 | Equine Auctions | Sugden M | R6 000 |
| 163 | 02MISTY DANCING | F | 2002 | Keivan Stud | Schafer Gavin | R140 000 |
| 164 | KEEN TO DANCE | F | 2002 | Avalon Stud (Agent) | Phillips MWB | R10 000 |
| 165 | VOICES OF SPRING | F | 1999 | Summerhill Sales, Property of PA | NOT SOLD | R0.00 |
| 166 | AFRICAN GREY | F | 1998 | Cushion Mr R | WITHDRAWN | R0.00 |
| 167 | FAITHFUL PROMISE | F | 1999 | Cyril Naidoo Racing Stables | NOT
SOLD (R30 000) |
R0.00 |
| 168 | FREE TRADE | F | 1998 | Summerhill Sales, Property of PA | Bye Farm Breeders | R10 000 |
| 169 | JENIKYM | F | 1999 | Cushion Mr R | WITHDRAWN | R0.00 |
LOTS CATALOGUED: 169 (169) AGGREGATE: R2 061 000 (R2 488 000) |
|
| LOTS SOLD: 102 (107) AVERAGE: R20 206 (R23 252) | |
| LOTS WITHDRAWN: 22 (17) HIGHEST: R160 000 (R230 000) | |
| LOTS NOT SOLD: 45 (45) | |