| NATIONAL YEARLING SALE 2008 | |||||||
| To Be Held At TBA Complex, Germiston, 4,6,7 April 2008 | |||||||
| Click On Lot Number To View Catalogue Pedigree | |||||||
| Click On Horse Name To View 6-Generation Pedigree | |||||||
| LOT | NAME | SEX | YOF | SNAME | DNAME | VENDOR | STABLE |
|
4 APRIL SELECT NIGHT - LOT 1-90 - 18:30PM |
|||||||
| 1 | SO IMPRESSED | F | 2006 | AL MUFTI | NATIONAL EMPRESS | Ascot Stud (Agent) | B59 |
| 2 | 06NETMA | C | 2006 | WESTERN WINTER | NETMA | Cheveley Stud | B98 |
| 3 | TRIP MASTER | C | 2006 | JET MASTER | NIMIETY | Normandy Stud (Agent) | E36 |
| 4 | FLY OLIMPIC | C | 2006 | JET MASTER | OLIMPICA | Scott Bros - Highdown Stud | E5 |
| 5 | OZYMANDIAS | C | 2006 | JALLAD | ONDINA | Varsfontein Stud | B17 |
| 6 | 06PERFECT GUEST | C | 2006 | FORT WOOD | PERFECT GUEST | Riethuiskraal Stud (Adv AP Joubert) | B77 |
| 7 | 06PHILIPPA JOHNSON | F | 2006 | FORT WOOD | PHILIPPA JOHNSON | Rosedene Stud | HH8 |
| 8 | 06PIRATE LADY | C | 2006 | FORT WOOD | PIRATE LADY | Riethuiskraal Stud (Adv AP Joubert) | B76 |
| 9 | GRANDE VITESSE | C | 2006 | JALLAD | PRETTY IN PINK | Moutonshoek | C46 |
| 10 | TOMACHEK | C | 2006 | OASIS DREAM | QUAESTIO | Wilgerbosdrift | G1 |
| 11 | 06RAINBOW CAKE | F | 2006 | AL MUFTI | RAINBOW CAKE | Riethuiskraal Stud (Adv AP Joubert) | B61 |
| 12 | APPLE ROY | C | 2006 | JALLAD | RED APPLE | Klawervlei Stud (Agent) | HH34 |
| 13 | IDES OF MARCH | C | 2006 | JET MASTER | ROAD TO THE ISLES | Ambiance Stud | E15 |
| 14 | 06ROXY CAFE | F | 2006 | JET MASTER | ROXY CAFE | Rosedene Stud | HH7 |
| 15 | MYTHIC WOODS | C | 2006 | FORT WOOD | SAGE BLUE | Highlands Farm Stud (Pty) Ltd | D34 |
| 16 | VALETA | F | 2006 | VAR | SARABANDE | Avontuur Thoroughbred Farm | C87 |
| 17 | HARVEST PARADE | C | 2006 | AL MUFTI | SCENTED SAMANTHA | Highlands Farm Stud (Pty) Ltd | D35 |
| 18 | SEEKING | F | 2006 | GIANT'S CAUSEWAY | SCOUTING | Maine Chance Farms | B114 |
| 19 | WHITE HILLS | C | 2006 | PIVOTAL | SERRA NEGRA | Wilgerbosdrift | G2 |
| 20 | CAPTAIN'S SECRET | C | 2006 | CAPTAIN AL | SHE'S NO SECRET | Klipdrif Stud (Agent) | G103 |
| 21 | MESQUITE | C | 2006 | FORT WOOD | SLEW'S REVIEW | Wilgerbosdrift | G4 |
| 22 | NONTANDA | F | 2006 | AL MUFTI | SNOOTY LADY | Summerhill Sales - Property of a Partnership | A106 |
| 23 | JUST GRAND | F | 2006 | FORT WOOD | SPECIAL PARADE | Burwell Stud | A14 |
| 24 | SPORTS ACCLAIM | C | 2006 | FORT WOOD | SPORT'S CHESTNUT | Avontuur Thoroughbred Farm | C91 |
| 25 | POWDER SNOW | C | 2006 | WESTERN WINTER | SQUEAKY CLEAN | Wilgerbosdrift | G5 |
| 26 | FORT PETERSBURG | C | 2006 | FORT WOOD | STORMY APPEAL | Ascot Stud | B48 |
| 27 | PIVOTAL SUPPORT | C | 2006 | PIVOTAL | SUBYAN DREAMS | Varsfontein Stud | B18 |
| 28 | PHANTOM RED | C | 2006 | WESTERN WINTER | TAWNY RED | Lammerskraal Stud | F48 |
| 29 | 06TIME PIECE | F | 2006 | JALLAD | TIME PIECE | Riethuiskraal Stud (Adv AP Joubert) | B62 |
| 30 | MARKET DOMINANCE | C | 2006 | MALHUB | TRADE ENQUIRY | Spring Valley Stud | F18 |
| 31 | TRIBAL | C | 2006 | WESTERN WINTER | TRITONIA | Maine Chance Farms | D18 |
| 32 | KEEP STRIDING | C | 2006 | NATIONAL EMBLEM | VALLEY MIST | Summerhill Sales - Property of a Gentleman | D10 |
| 33 | PERONNE | C | 2006 | JALLAD | WALTZING NORTH | Ambiance Stud | E16 |
| 34 | PAGAN DANCE | F | 2006 | JET MASTER | WELSH PAGAN | Ascot Stud | C55 |
| 35 | WILD WOMAN | F | 2006 | AL MUFTI | WEST COAST MAMA | Maine Chance Farms | B115 |
| 36 | KISS AGAIN | C | 2006 | AL MUFTI | WHATSINAKISS | Varsfontein Stud | B19 |
| 37 | COOL CHICK | F | 2006 | WESTERN WINTER | WISE DAME | Avontuur Thoroughbred Farm | C86 |
| 38 | TIGRESS | F | 2006 | JET MASTER | AL NIBARI | Daytona Stud (Pty) Ltd (Agent) | F35 |
| 39 | FLOWING AMBER | F | 2006 | SPECTRUM | AMBER BAY | Highlands Farm Stud (Pty) Ltd | D54 |
| 40 | ACRISIUS | C | 2006 | WESTERN WINTER | ANGELIC GUEST | Lammerskraal Stud | F49 |
| 41 | ANOTHER GIANT | C | 2006 | GIANT'S CAUSEWAY | ANOTHER LEGEND | Maine Chance Farms | D19 |
| 42 | HONOUR THE JURY | C | 2006 | JALLAD | ARABIAN SECRET | Moutonshoek | C45 |
| 43 | ANNAMOONA | F | 2006 | VICTORY MOON | AROMATIC ANNE | Maine Chance Farms | B116 |
| 44 | WINTER FIRE | C | 2006 | WESTERN WINTER | AVON ROUGE | Avontuur Thoroughbred Farm | C89 |
| 45 | JET TRAIL | F | 2006 | JET MASTER | AZABU PARK | Avontuur Thoroughbred Farm | C84 |
| 46 | WARNER PARK | C | 2006 | FORT WOOD | BATIMAMSELLE | Varsfontein Stud | B20 |
| 47 | BELUGA | F | 2006 | FORT WOOD | BEST CHRIS | Wilgerbosdrift | G17 |
| 48 | FINVARRA | C | 2006 | FORT WOOD | BLUSHING FAIRY | Milkwood Stud | B86 |
| 49 | CAPTIVE WIND | C | 2006 | JALLAD | CAPTURE THE WIND | Ascot Stud | B49 |
| 50 | QUICK SINGLE | F | 2006 | JALLAD | CAUGHTINTHESLIPS | Varsfontein Stud | B13 |
| 51 | 06CIRCLE OF LIFE | C | 2006 | SMARTY JONES | CIRCLE OF LIFE | Riethuiskraal Stud (Agent) | B74 |
| 52 | PULITZER | C | 2006 | NATIONAL EMBLEM | CLASSIQUE STORY | Avontuur Thoroughbred Farm | C90 |
| 53 | POINT OF HONOUR | F | 2006 | JALLAD | COMPASS POINT | Highlands Farm Stud (Pty) Ltd (Agent) | F78 |
| 54 | ADORABLE | F | 2006 | CAPTAIN AL | DACHA | Oldlands Stud | A47 |
| 55 | TALLULA | F | 2006 | JET MASTER | DAME KIRI | Klipdrif Stud (Agent) | D58 |
| 56 | RIYAL | F | 2006 | AL MUFTI | DANARA | Wilgerbosdrift | G18 |
| 57 | 06DARBY GAME | C | 2006 | JET MASTER | DARBY GAME | Riethuiskraal Stud (Adv AP Joubert) | B75 |
| 58 | HIDDEN NEST | F | 2006 | WESTERN WINTER | DENEUVE | Cheveley Stud (Agent) | B108 |
| 59 | ALDERRY | F | 2006 | AL MUFTI | DERRY WOOD | Avontuur Thoroughbred Farm | C85 |
| 60 | VELVET HUE | F | 2006 | NATIONAL ASSEMBLY | DIVINE NYMPH | Highlands Farm Stud (Pty) Ltd | D55 |
| 61 | ESKIMO PIE | C | 2006 | WESTERN WINTER | DORADELLA | Wilgerbosdrift | G6 |
| 62 | PAST MASTER | C | 2006 | JET MASTER | EARLY THAW | Hyjo Stud | A80 |
| 63 | ROMANESQUE | F | 2006 | ROYAL ACADEMY | EGERSZEGI | Klawervlei Stud | H65 |
| 64 | SCARLET SKY | F | 2006 | FORT WOOD | FADING LIGHT | Highlands Farm Stud (Pty) Ltd | D56 |
| 65 | NORBURY | F | 2006 | FORT WOOD | FANCIFUL | Aldora Stud | C78 |
| 66 | 06FARALMOND | F | 2006 | JALLAD | FARALMOND | Highlands Farm Stud (Pty) Ltd (Agent) | F77 |
| 67 | FESTIVAL SPIRIT | C | 2006 | NATIONAL EMBLEM | FESTIVE FOREVER | Maine Chance Farms | D20 |
| 68 | THE PARTY'S ON | F | 2006 | MUHTAFAL | FIRST ARRIVAL | Hallmark Thoroughbreds | C37 |
| 69 | GOVENOR GENERAL | C | 2006 | WESTERN WINTER | GEORGIE GORGEOUS | Klawervlei Stud | H17 |
| 70 | SENTRY WATCH | C | 2006 | FORT WOOD | GIA'S SECRET | Nutfield Stud | G75 |
| 71 | 06GILDED STAR | C | 2006 | JET MASTER | GILDED STAR | Rosedene Stud | HH11 |
| 72 | 06GOLDEN APPLE | C | 2006 | WESTERN WINTER | GOLDEN APPLE | Ambiance Stud (Agent for Sean Tarry) | E20 |
| 73 | ICEAGELEGACY | C | 2006 | RAKEEN | ICY AIR | Lammerskraal Stud | F50 |
| 74 | TASTE MY DUST | C | 2006 | AL MUFTI | JESSAMINE | Ambiance Stud | E17 |
| 75 | KNIGHT'S INLET | C | 2006 | WESTERN WINTER | KYLLACHY | Lammerskraal Stud | F51 |
| 76 | GARRISON | C | 2006 | FORT WOOD | LADY BROMPTON | Danika Stud | B88 |
| 77 | NATIONAL TREATY | C | 2006 | FORT WOOD | LARAPINTA | Ascot Stud | B50 |
| 78 | LEGALLY SPEAKING | F | 2006 | FORT WOOD | LEGALITY | Burwell Stud | A15 |
| 79 | MILESANMORE | F | 2006 | JET MASTER | LET'S BE COOL | Oldlands Stud | A48 |
| 80 | CATAMOK | C | 2006 | AL MUFTI | LEXINGTON LOVE | Ambiance Stud | E18 |
| 81 | 06LIGHTNING DUEL | F | 2006 | JALLAD | LIGHTNING DUEL | Rosedene Stud | HH6 |
| 82 | WHISTLING PINE | C | 2006 | JALLAD | LIMBER PINE | Highlands Farm Stud (Pty) Ltd | D36 |
| 83 | FORTNUMS | C | 2006 | FORT WOOD | LONDON NIECE | Wilgerbosdrift | G7 |
| 84 | SPY GLASS | C | 2006 | FORT WOOD | LORGNETTE | Wilgerbosdrift | G8 |
| 85 | OVER THE ANVIL | F | 2006 | FORT WOOD | LOVE ON THE RUN | Varsfontein Stud | B14 |
| 86 | LINDA MY LOVE | F | 2006 | SPECTRUM | LOYAL LINDA | Highlands Farm Stud (Pty) Ltd | D57 |
| 87 | MACCHIATO | C | 2006 | JET MASTER | MABOLA PLUM | Maine Chance Farms | D21 |
| 88 | MONIEZUMA | C | 2006 | BERNSTEIN | MEXICAN SUNRISE | Wilgerbosdrift | G16 |
| 89 | SUZIE | F | 2006 | RICH MAN'S GOLD | MY SQUEEZA | Wilgerbosdrift | G19 |
| 90 | 06MYSTIC SPRING | F | 2006 | WESTERN WINTER | MYSTIC SPRING | Cheveley Stud | B110 |
|
6 APRIL - LOT 91-350 - 11:00AM |
|||||||
| 91 | LEXUS | F | 2006 | JET MASTER | NATIONAL DESIRE | Klipdrif Stud (Agent) | D61 |
| 92 | KEEP 'EM COOL | C | 2006 | JALLAD | NATIONAL FAN | Boland Stud | F44 |
| 93 | FATE HAS IT | F | 2006 | DYNASTY | NATIONAL FATE | Highlands Farm Stud (Pty) Ltd | F76 |
| 94 | BEDOUIN | F | 2006 | VAR | NATIONAL GYPSY | Yellow Star Stud | C44 |
| 95 | WINGS OVER SKYE | F | 2006 | JET MASTER | NATIONAL OAK | The Alchemy (Agent) | H2 |
| 96 | BANDOL | C | 2006 | VAR | NATIONAL VERSE | Milkwood Stud | B85 |
| 97 | NEVER FOREVER | C | 2006 | CAPTAIN AL | NATIONAL VIXEN | Klawervlei Stud | HH30 |
| 98 | ZWELONKE | F | 2006 | REQUIEM | NATIONAL WOODS | Summerhill Sales - Property of a Partnership | A107 |
| 99 | 06NATIONS BEST | C | 2006 | TARA'S HALLS | NATIONS BEST | Daytona Stud (Pty) Ltd | F27 |
| 100 | NOBLE MOGOK | C | 2006 | MOGOK | NAUGHTY BUT NOBLE | Scott Bros - Highdown Stud | E1 |
| 101 | DESERT MAIDEN | F | 2006 | WESTERN WINTER | NETTLE | Rathmor Stud | G37 |
| 102 | CONGAREE'S DAWN | F | 2006 | CONGAREE | NEVADA SUNRISE | Summerhill Sales - Property of a Gentleman | D17 |
| 103 | COLOUR SUPPLEMENT | C | 2006 | SPECTRUM | NEXT EDITION | Aldora Stud | C71 |
| 104 | WINTER'S NIGHT | C | 2006 | WESTERN WINTER | NIGHT DIVA | Varsfontein Stud | B21 |
| 105 | NOVELTY | F | 2006 | NATIONAL EMBLEM | NIK-NAK | Maine Chance Farms | C100 |
| 106 | 06NITEINTHEWOODS | F | 2006 | WOLFHOUND | NITEINTHEWOODS | Gary Player Stud Farm (Pty) Ltd | B37 |
| 107 | PASCHA | F | 2006 | WOLFHOUND | NOBLE FEAST | Milkwood Stud | B79 |
| 108 | AGGADIER | C | 2006 | MALHUB | NORTHERN DEBUT | Nutfield Stud | G74 |
| 109 | NUDGE NUDGE | C | 2006 | CATIENUS | NUANCE | Wilgerbosdrift | G15 |
| 110 | NAZRAN | C | 2006 | RANSOM O'WAR | NUMANCIA | Maine Chance Farms | D22 |
| 111 | 06ODALISCA GIRL | C | 2006 | SKI CHAMP | ODALISCA GIRL | Oaklands Estate | E64 |
| 112 | ALL HOPE | F | 2006 | AL MUFTI | OLYMPIC HOPE | Kjell Foundation | A53 |
| 113 | POWER FORCE | C | 2006 | JET MASTER | OPPOSITION | Danika Stud | B89 |
| 114 | 06OUR GIRL ALEX | F | 2006 | PICCOLO | OUR GIRL ALEX | Oaklands Estate | E69 |
| 115 | TOWNSEND | F | 2006 | CAPTAIN AL | PALACE GOSSIP | Avontuur Thoroughbred Farm | C95 |
| 116 | STACKED UP | F | 2006 | TAMBURLAINE | PARK LANE | Cheveley Stud (Agent) | B106 |
| 117 | LISA PEARL | F | 2006 | RICH MAN'S GOLD | PEARL RIVER | Moutonshoek | C47 |
| 118 | PEG ABOVE | F | 2006 | JET MASTER | PELIADORA | Ambiance Stud | E21 |
| 119 | PAINTED HOUSE | F | 2006 | VICTORY MOON | PELICAN BRIEF | Spring Valley Stud | F10 |
| 120 | PEONIE PARADISE | F | 2006 | BADGER'S DRIFT | PEONIE PRINCESS | Klawervlei Stud | H45 |
| 121 | 06PERCUSSION | C | 2006 | JET MASTER | PERCUSSION | Bosworth Farm Stud | A11 |
| 122 | HAPPY VALLEY | C | 2006 | ALPHABET SOUP | PERFECT VALLEY | Wilgerbosdrift | G13 |
| 123 | DANGER POINT | C | 2006 | SPECTRUM | PERFECTLY PLACED | Highlands Farm Stud (Pty) Ltd (Agent) | D49 |
| 124 | SPECIAL INVITE | C | 2006 | MUHTAFAL | PERSIAN GUEST | Connington Stud | F20 |
| 125 | PATH OF PEACE | C | 2006 | JALLAD | PETUNIA PATH | Highlands Farm Stud (Pty) Ltd | D37 |
| 126 | GANDOLF THE GREAT | C | 2006 | MODERN DAY | PICTURE SEARCH | Middlefield Stud | C31 |
| 127 | 06PIED BEAUTY | C | 2006 | TAMBURLAINE | PIED BEAUTY | Cheveley Stud | B102 |
| 128 | TURIN | F | 2006 | MOGOK | PINTURINA | Scott Bros - Highdown Stud | F1 |
| 129 | MONGAMELI | C | 2006 | ROYAL ACADEMY | PITRIZZA | Summerhill Sales - Property of a Partnership | D2 |
| 130 | PAGEANT PAGE | C | 2006 | PARADE LEADER | PIXIE GARDEN | Hyjo Stud | A81 |
| 131 | ANGORA | F | 2006 | TAMBURLAINE | PLEASE BE TRUE | Cheveley Stud (Agent) | B107 |
| 132 | POLAR MOON | C | 2006 | VICTORY MOON | POLAR ART | Maine Chance Farms | D23 |
| 133 | PARADISE ISLAND | C | 2006 | GIANT'S CAUSEWAY | POLICY ISSUE | Maine Chance Farms | D24 |
| 134 | BOARD APPROVAL | C | 2006 | REQUIEM | POPPY | Klawervlei Stud | H43 |
| 135 | JETSTREAM LADY | F | 2006 | JET MASTER | PRAIRIE ISLAND | Oldlands Stud (Agent for Mr. R. Hass Reinels Stud) | A52 |
| 136 | POETRY PARTY | F | 2006 | SPECTRUM | PRAIRIE PARTY | Highlands Farm Stud (Pty) Ltd | F61 |
| 137 | VLADIMIR | C | 2006 | KABOOL | PRILUKI | Klipdrif Stud (Agent) | G95 |
| 138 | FOOTSTEPS | F | 2006 | DYNASTY | PRINCESS TOBIN | Daytona Stud (Pty) Ltd (Agent) | F38 |
| 139 | COACH | C | 2006 | LECTURE | PROTEA | Kjell Foundation | A56 |
| 140 | 06PROTIQUE | F | 2006 | SILVANO | PROTIQUE | Spring Valley Stud | F11 |
| 141 | CLASSIC LECTURE | C | 2006 | LECTURE | PROUD CLASSIC | Ascot Stud | B42 |
| 142 | PEGGY PEYTON JONES | F | 2006 | SPECTRUM | PROUD PEYTON | Highlands Farm Stud (Pty) Ltd | F62 |
| 143 | BOUNDLESS BLUE | C | 2006 | JALLAD | PRUSSIAN BLUE | Highlands Farm Stud (Pty) Ltd | D38 |
| 144 | SANTORINA | C | 2006 | JET MASTER | PURE REASON | Klipdrif Stud (Agent) | G106 |
| 145 | RUSSELL'S WHARF | C | 2006 | JALLAD | QUEEN OF KIWI | Aldora Stud | C72 |
| 146 | PACIFIER | C | 2006 | KAHAL | QUEEN'S HEAD | Rathmor Stud | G40 |
| 147 | ROYAL PATROL | C | 2006 | SPECTRUM | QUEEN'S REVIEW | Highlands Farm Stud (Pty) Ltd | D39 |
| 148 | 06QUEENS CLOSE | C | 2006 | MUHTAFAL | QUEENS CLOSE | Barton Hall Stud | A77 |
| 149 | 06QUEENS PREROGATIVE | F | 2006 | JET MASTER | QUEENS PREROGATIVE | Klipdrif Stud (Agent) | D68 |
| 150 | MOJO | C | 2006 | JALLAD | QUI'S CHARM | Digteby Stud | A32 |
| 151 | BYCULLA | F | 2006 | JALLAD | RAFFLES CITY | Klipdrif Stud (Agent) | D63 |
| 152 | FOREST RAINBOW | F | 2006 | FORT WOOD | RAIN AND SHINE | Burwell Stud | A16 |
| 153 | 06RAISE THE ROOF | C | 2006 | KABOOL | RAISE THE ROOF | Cheveley Stud | B105 |
| 154 | 06RANCHO MISS | F | 2006 | TALE OF THE CAT | RANCHO MISS | Summerhill Sales - Property of a Gentleman | B128 |
| 155 | MBOVANA | C | 2006 | MALHUB | REAL RED | Summerhill Sales - Property of a Partnership | D3 |
| 156 | RULE THE NATION | C | 2006 | NATIONAL EMBLEM | REGAL QUEST | Klawervlei Stud | HH35 |
| 157 | SPLASH AROUND | F | 2006 | CAPTAIN AL | RESOLUTION BAY | Klawervlei Stud | H52 |
| 158 | TAMWORTH | C | 2006 | TAMBURLAINE | RITA'S CHARM | Cheveley Stud (Agent) | B96 |
| 159 | COOL RIVER | F | 2006 | WESTERN WINTER | RIVIERSONDEREND | Highlands Farm Stud (Pty) Ltd | F63 |
| 160 | ROCK ME CAPTAIN | C | 2006 | CAPTAIN AL | ROCK AND ROLL | Hyjo Stud | A82 |
| 161 | ROSETTE | F | 2006 | NATIONAL EMBLEM | ROSEY RAPIDS | Maine Chance Farms | B117 |
| 162 | COMMODITY SHARE | C | 2006 | CAPTAIN AL | ROYAL BAY | Klawervlei Stud | HH28 |
| 163 | BREATHTAKING | F | 2006 | CAPTAIN AL | ROYAL JUBILEE | Klawervlei Stud | H59 |
| 164 | ROYAL PROGNOSIS | F | 2006 | JET MASTER | ROYAL PROPHECY | Scott Bros - Highdown Stud | F2 |
| 165 | 06RUBIA LAKE | C | 2006 | JET MASTER | RUBIA LAKE | Cheveley Stud | B97 |
| 166 | ARIZA | F | 2006 | PARADE LEADER | RUBIROSA | Lammerskraal Stud | F53 |
| 167 | BOLD IVORY | C | 2006 | MUHTAFAL | RUN AND REIGN | Connington Stud | F21 |
| 168 | HOME SAFE | F | 2006 | SILVANO | RUNNING NORTH | Wilgerbosdrift | G28 |
| 169 | ROCABAR | F | 2006 | VICTORY MOON | RUNNING RHYTHM | Maine Chance Farms | B118 |
| 170 | 06RUSE | F | 2006 | MODEL MAN | RUSE | Rosedene Stud | HH5 |
| 171 | SACRED PLEDGE | C | 2006 | MUHTAFAL | SACROSANCT | Hyjo Stud | A83 |
| 172 | SAILOR'S CLUB | C | 2006 | FAN CLUB'S MISTER | SAILOR'S TOKEN | Klipdrif Stud (Agent) | G96 |
| 173 | LT SAMSON | C | 2006 | NATIONAL EMBLEM | SAMSON'S QUEEN | Ascot Stud | B43 |
| 174 | 06SANTA DOMENICA | C | 2006 | KABOOL | SANTA DOMENICA | Riethuiskraal Stud (Adv AP Joubert) | B73 |
| 175 | NATIONAL CHALLENGE | C | 2006 | NATIONAL EMBLEM | SARAH BEWARE | Scott Bros - Highdown Stud | E2 |
| 176 | 06SARATOGA SHADOW | F | 2006 | RAKEEN | SARATOGA SHADOW | Daytona Stud (Pty) Ltd | F36 |
| 177 | SECRET RAVINE | F | 2006 | GOLDKEEPER | SARINA | Sandown Stud | C26 |
| 178 | SOPHISTICATED SUZY | F | 2006 | DYNASTY | SAVANNAH BREEZE | Highlands Farm Stud (Pty) Ltd | F64 |
| 179 | MUSK | C | 2006 | SPECTRUM | SCENT OF PINE | Highlands Farm Stud (Pty) Ltd | D40 |
| 180 | 06SCRUPLES | C | 2006 | NATIONAL EMBLEM | SCRUPLES | Cheveley Stud | B100 |
| 181 | AMERICAS CUP | F | 2006 | RICH MAN'S GOLD | SEEKING THE WIND | Wilgerbosdrift | G27 |
| 182 | VICTORY DANCE | F | 2006 | VICTORY MOON | SHADOW DANCING | Klawervlei Stud | H58 |
| 183 | ROCK THE WORLD | F | 2006 | SILVANO | SHAKE BABY SHAKE | Riverworld Stud | E59 |
| 184 | SHE'S CHARMING | F | 2006 | CASEY TIBBS | SHE'S A CHARM | Klawervlei Stud | H60 |
| 185 | LUCILLA | F | 2006 | CAESOUR | SHEBA | Wilgerbosdrift | G26 |
| 186 | 06SHEE | F | 2006 | REQUIEM | SHEE | Barton Hall Stud | A79 |
| 187 | 06SHELTERING TREES | C | 2006 | VAR | SHELTERING TREES | Digteby Stud | A33 |
| 188 | 06SHERRY ELIZABETH | C | 2006 | SILVANO | SHERRY ELIZABETH | Riethuiskraal Stud (Adv AP Joubert) | B72 |
| 189 | EASTERN COBBLER | C | 2006 | AL MUFTI | SHOE BABY | Ascot Stud | B44 |
| 190 | 06SHOP TILUDROP | C | 2006 | KAHAL | SHOP TILUDROP | Spring Valley Stud | F17 |
| 191 | DOUBLE EXPOSURE | C | 2006 | CAPTAIN AL | SHUTTER SPEED | Normandy Stud | E37 |
| 192 | 06SHUTTLE SECRET | F | 2006 | MOGOK | SHUTTLE SECRET | Spring Valley Stud | F12 |
| 193 | VISION MAKER | C | 2006 | CASEY TIBBS | SIERRA VISTA | Keivan Stud | C66 |
| 194 | WEST WACKER | F | 2006 | WESTERN WINTER | SILVER ARC | Varsfontein Stud | B12 |
| 195 | SILVER ENDING | F | 2006 | MOGOK | SILVER MOON | Scott Bros - Highdown Stud | F3 |
| 196 | NIGHT DIVINE | F | 2006 | VAR | SILVER SECRET | PA Lowe (T/A Eagletrace Stud) | E44 |
| 197 | KING FERNANDO | C | 2006 | PARADE LEADER | SINTRA | Varsfontein Stud | B22 |
| 198 | NATIONAL CHANT | C | 2006 | NATIONAL ASSEMBLY | SIREN'S COVE | Normandy Stud (Agent) | E33 |
| 199 | ST FRANCIS COURT | F | 2006 | CAPTAIN AL | SISTER SHIRLEY | Klawervlei Stud | H46 |
| 200 | SPACE MAN | C | 2006 | RAKEEN | SKY GAZER | Maine Chance Farms | D25 |
| 201 | SLEEK KING | C | 2006 | DOMINION ROYALE | SLEEK WINE | Middlefield Stud | C32 |
| 202 | SIBERIAN ROSE | F | 2006 | NATIONAL ASSEMBLY | SLEW PER SCEPTRE | Gary Player Stud Farm (Pty) Ltd | B38 |
| 203 | SOUND OF SILENCE | F | 2006 | AL MUFTI | SLINKY MALINKY | Riverworld Stud | E60 |
| 204 | 06SO YOU SAY | F | 2006 | DANASINGA | SO YOU SAY | Oaklands Estate | E70 |
| 205 | MISS VAR | F | 2006 | VAR | SOHO SOCIETY | Avontuur Thoroughbred Farm | C83 |
| 206 | TYPHOON TORBETT | C | 2006 | JALLAD | SONIC LIGHT | Klipdrif Stud (Agent) | G97 |
| 207 | 06SOUNDS OF LIGHT | C | 2006 | QUI DANZIG | SOUNDS OF LIGHT | Waterford Stud | E56 |
| 208 | LORD LANGUEDOC | C | 2006 | TAMBURLAINE | SOUTH OF FRANCE | Riverton Stud | H39 |
| 209 | MOTHER AFRICA | F | 2006 | CASEY TIBBS | SOUTHERN CURRENT | Klawervlei Stud | HH38 |
| 210 | CAESOUR'S SPIRIT | F | 2006 | CAESOUR | SPARK OF MAGIC | Varsfontein Stud | B11 |
| 211 | COOL YOUR JETS | C | 2006 | JET MASTER | SPARKLING FIRE | Klipdrif Stud (Agent) | G101 |
| 212 | STORM BOY | C | 2006 | GIANT'S CAUSEWAY | SPINNIN CANNON | Maine Chance Farms | D26 |
| 213 | NIGHT STAR | C | 2006 | PARADE LEADER | STAR FINDER | Moutonshoek | C56 |
| 214 | ARCOLA | F | 2006 | CAESOUR | STAR OF ARCOLE | Varsfontein Stud (Agent) | C14 |
| 215 | FIGHTING CHANCE | C | 2006 | CAPTAIN AL | STAR OF BROADWAY | Klipdrif Stud (Agent) | G100 |
| 216 | APOLO GREY | C | 2006 | SPECTRUM | STAR SAPPHIRE | Highlands Farm Stud (Pty) Ltd | D41 |
| 217 | EX UNITATE VIRES | F | 2006 | NATIONAL ASSEMBLY | STAR WARS | Daytona Stud (Pty) Ltd (Agent) | F39 |
| 218 | RANGE OF COLOUR | F | 2006 | SPECTRUM | STARS SISTER | Highlands Farm Stud (Pty) Ltd | F65 |
| 219 | ROCCO | C | 2006 | JALLAD | STEPPING STONE | The Alchemy (Agent) | H12 |
| 220 | 06STORM KESTREL | C | 2006 | MALHUB | STORM KESTREL | Connington Stud | F22 |
| 221 | 06STORMSVLEI | F | 2006 | SECOND EMPIRE | STORMSVLEI | Oaklands Estate | E71 |
| 222 | PIRATE'S BOUNTY | F | 2006 | AL MUFTI | STORMY LANE | Ascot Stud | C49 |
| 223 | 06STUD MUFFIN | C | 2006 | JET MASTER | STUD MUFFIN | Klipdrif Stud (Agent) | G79 |
| 224 | OK CORRAL | C | 2006 | SILVANO | STUDIO FIVE | Ambiance Stud | E10 |
| 225 | CHIEF POWHATAN | C | 2006 | CASEY TIBBS | SUBTLE REMINDER | Moutonshoek | C57 |
| 226 | ZOOM LOLLY | F | 2006 | JET MASTER | SUGAR LOLLY | Varsfontein Stud | B10 |
| 227 | COLOR TROOP | C | 2006 | PARADE LEADER | SUMATRA | Normandy Stud | E38 |
| 228 | 06SUMMER LINE | C | 2006 | GOLDKEEPER | SUMMER LINE | Normandy Stud (Agent) | E34 |
| 229 | BURAGH | C | 2006 | JET MASTER | SUNSET FOREST | Klipdrif Stud (Agent) | G102 |
| 230 | CASTLE ROSS | C | 2006 | KAHAL | SUNSET RETREAT | Bush Hill Stud | A62 |
| 231 | SYMBOLIST | C | 2006 | TARA'S HALLS | SWANN'S WAY | Ambiance Stud (Agent for Judy Smith) | E13 |
| 232 | VELVET SATIN | F | 2006 | VICTORY MOON | SWEET NATASHA | Riverton Stud | H34 |
| 233 | RAINBOW SHADOW | F | 2006 | SPECTRUM | SWEET SECRET | Aldora Stud | C75 |
